2007 Ballard Cup I Race 1

  Course: NWMN Race Distance: 5.09   First Start: 18:20:00 2:15:00    
Boat Sail (Course)   (Dist.) Start Finish Elapsed Corr    
Name No. Type Skipper Rating Time Time Time Time Place OA
CLASS 1A NFS NWMN   5.09            
Breeze 26a SWE36 Joe Bozick 149 18:20:00 19:42:46.00 1:22:46.00 1:10:08.00 1 18
Grayling Q7/9167 Q-Class Duke H Phan 165 18:20:00 19:46:43.00 1:26:43.00 1:12:44.00 2 21
Frog Prints 79070 a DUFR34 Tim Onders 144 18:20:00 19:54:39.00 1:34:39.00 1:22:27.00 3 23
Blue Lullaby 391a NEWP28 John Endresen 228 18:20:00 20:02:37.00 1:42:37.00 1:23:17.00 4 24
..   .. ..   18:20:00   : : : :    
CLASS 2B FS NWMN   5.09      
Norn 49450 SANC27 Arne Hammer 155 18:25:00 19:36:58.00 1:11:58.00 0:58:50.00 1 1
Three Ring Circus 37 OLSN25 Nate Creitz 175 18:25:00 19:41:34.00 1:16:34.00 1:01:44.00 2 2
Tryst 114b APHR101 Stuart Farrell 144 18:25:00 19:39:27.00 1:14:27.00 1:02:15.00 3 6
Whistling Swan 69494a ISLA36 Bill Pirrie 155 18:25:00 19:42:10.00 1:17:10.00 1:04:02.00 4 8
Moonshine 27696a YANK30 Kirk Fraser 191 18:25:00 19:51:20.00 1:26:20.00 1:10:08.00 5 17
Slicker 'n Snot 2242b JBOA24 Bancroft/Sarin 186 18:25:00 19:51:30.00 1:26:30.00 1:10:44.00 6 19
Celtic Breeze 233 ERIC35-3 Glenn Knitter 160 18:25:00 19:58:43.00 1:33:43.00 1:20:09.00 7 22
Kohana 59467 a JBOA30 Mike Servais 139 18:25:00 DNF : : 20:40:10.00 9 25
..   .. ..   18:25:00   : : : :    
CLASS 3C Moore 24 NWMN   5.09        
More Uff Da 26/M24 MOORE24 Ben / Jen Braden 168 18:30:00 19:46:05.00 1:16:05.00 1:01:50.00 1 4
More Cowbell 124 MOORE24 Kathryn Meyer 168 18:30:00 19:46:21.00 1:16:21.00 1:02:06.00 2 5
Sputnik 69170/132 MOORE24 Steve Bunnell 168 18:30:00 19:49:08.00 1:19:08.00 1:04:53.00 3 11
Mordacious 60/M24 MOORE24 Lisa Winterhalter 168 18:30:00 19:49:35.00 1:19:35.00 1:05:20.00 4 12
Osprey 114/M24 MOORE24 Tony DeVite 168 18:30:00 DSQ : : 20:45:20.00 7 26
..   .. ..   18:30:00   : : : :    
CLASS 4D FS NWMN   5.09        
Wings 244a JBOA29 Moynihan/Conway 122 18:35:00 19:48:12.00 1:13:12.00 1:02:52.00 1 7
Moose Unknown 54909 C&C35/III John Aitchison 122 18:35:00 19:49:54.00 1:14:54.00 1:04:34.00 2 10
Risky Business 257 ssc JBOA80-1 Seattle Sailing Club 132 18:35:00 19:52:17.00 1:17:17.00 1:06:06.00 3 13
Kowloon 17a OLSN911 K. Chin 129 18:35:00 19:54:54.00 1:19:54.00 1:08:58.00 4 16
Taj Mahal 445 ssc JBOA80-1 Seattle Sailing Club 126 18:35:00 19:58:01.00 1:23:01.00 1:12:20.00 5 20
Here & Now 31834 JBOA29 Pat Denney 119 18:35:00 DNS : : 20:50:30.00 9 27
..   .. ..   18:35:00   : : : :    
CLASS 5E FS NWMN   5.09        
Delirium 272 JBOA105 Jerry Diercks 93 18:40:00 19:49:41.00 1:09:41.00 1:01:48.00 1 3
Candy 40960/42968 JBOA35 Ken Enge 73 18:40:00 19:50:40.00 1:10:40.00 1:04:29.00 2 9
Life is Good 59944 JBOA105 Seattle Sailing Club 79 18:40:00 19:55:00.00 1:15:00.00 1:08:18.00 3 14
Dacha ST063 C&C115 John & Lisa Doherty 72 18:40:00 19:54:43.00 1:14:43.00 1:08:37.00 4 15
Allegro Vivace 89/J105 JBOA105 Lorenzo Migliorini 93 18:40:00 DNS : : 20:55:30.00 8 28
..   .. ..   18:40:00   : : : :    
  28       28 24      

Committee Boat:
Olele

1st Overall FS:

Norn

Last Updated on 4/23/07
By Dick Roberts