2007 Ballard Cup I Race 2

  Course: NMWMNL Race Distance: 6.22   First Start: 18:15:00 2:15:00    
Boat Sail (Course)   (Dist.) Start Finish Elapsed Corr    
Name No. Type Skipper Rating Time Time Time Time Place OA
CLASS 1A NFS NMWMNL   6.22            
Frog Prints 79070 a DUFR34 Tim Onders 144 18:15:00 DNF : : 20:30:10.00 5 2
Breeze 26a SWE36 Joe Bozick 149 18:15:00 DNF : : 20:30:10.00 5 2
Blue Lullaby 391a NEWP28 John Endresen 228 18:15:00 DNF : : 20:30:10.00 5 2
Grayling Q7/9167 Q-Class Duke H Phan 165 18:15:00 DNS : : 20:30:30.00 7 5
..   .. ..   18:15:00   : : : :    
CLASS 2B FS NMWMNL   6.22      
Lady Bug 39966 PETR30 Mark Brink 157 18:20:00 20:21:47.00 2:01:47.00 1:45:31.00 1 1
Tryst 114b APHR101 Stuart Farrell 144 18:20:00 DNF : : 20:35:10.00 12 6
Norn 49450 SANC27 Arne Hammer 155 18:20:00 DNF : : 20:35:10.00 12 6
Whistling Swan 69494a ISLA36 Bill Pirrie 155 18:20:00 DNF : : 20:35:10.00 12 6
Celtic Breeze 233 ERIC35-3 Glenn Knitter 160 18:20:00 DNF : : 20:35:10.00 12 6
Slicker 'n Snot 2242b JBOA24 Bancroft/Sarin 186 18:20:00 DNF : : 20:35:10.00 12 6
Levitation 59501 a YAMA30 Dan & Theresa Baker 188 18:20:00 DNF : : 20:35:10.00 12 6
Moonshine 27696a YANK30 Kirk Fraser 191 18:20:00 DNF : : 20:35:10.00 12 6
Kohana 59467 a JBOA30 Mike Servais 139 18:20:00 DNS : : 20:35:30.00 14 13
Three Ring Circus 37 OLSN25 Nate Creitz 175 18:20:00 DNS : : 20:35:30.00 14 13
Green Card 478Xa ERIC27 Nigel Barron 241 18:20:00 DNS : : 20:35:30.00 14 13
..   .. ..   18:20:00   : : : :    
CLASS 3C Moore 24 NMWMNL   6.22        
More Uff Da 26/M24 MOORE24 Ben / Jen Braden 168 18:25:00 DNF : : 20:40:10.00 6 16
More Cowbell 124 MOORE24 Kathryn Meyer 168 18:25:00 DNF : : 20:40:10.00 6 16
Mordacious 56260 MOORE24 Lisa Winterhalter 168 18:25:00 DNF : : 20:40:10.00 6 16
Osprey 43353 MOOR24 Uhl / DeVita 168 18:25:00 DNF : : 20:40:10.00 6 16
Sputnik 69170/132 MOORE24 Steve Bunnell 168 18:25:00 DNS : : 20:40:30.00 8 20
..   .. ..   18:25:00   : : : :    
CLASS 4D FS NMWMNL   6.22        
Magic Button 21818d CAL39 J. Hewitson 116 18:30:00 DNF : : 20:45:10.00 8 21
Here & Now 31834 JBOA29 Pat Denney 119 18:30:00 DNF : : 20:45:10.00 8 21
Wings 244a JBOA29 Moynihan/Conway 122 18:30:00 DNF : : 20:45:10.00 8 21
Moose Unknown 54909 C&C35/III John Aitchison 122 18:30:00 DNF : : 20:45:10.00 8 21
Taj Mahal 445 ssc JBOA80-1 Seattle Sailing Club 126 18:30:00 DNF : : 20:45:10.00 8 21
Kowloon 17a OLSN911 K. Chin 129 18:30:00 DNF : : 20:45:10.00 8 21
Risky Business 257 ssc JBOA80-1 Seattle Sailing Club 132 18:30:00 DNF : : 20:45:10.00 8 21
..   .. ..   18:30:00   : : : :    
CLASS 5E FS NMWMNL   6.22        
Dacha ST063 C&C115 John & Lisa Doherty 72 18:35:00 DNF : : 20:50:10.00 7 28
Candy 40960/42968 JBOA35 Ken Enge 73 18:35:00 DNF : : 20:50:10.00 7 28
Life is Good 59944 JBOA105 Seattle Sailing Club 79 18:35:00 DNF : : 20:50:10.00 7 28
Delirium 272 JBOA105 Jerry Diercks 93 18:35:00 DNF : : 20:50:10.00 7 28
Allegro Vivace 89/J105 JBOA105 Lorenzo Migliorini 93 18:35:00 DNF : : 20:50:10.00 7 28
Andiamo 42985 C&C34R James Reece 93 18:35:00 DNF : : 20:50:10.00 7 28
..   .. ..   18:35:00   : : : :    
  33         33 1      


Last Updated on 4/30/07
By Dick Roberts