2007 Ballard Cup I Race 3

  Course: NLMNLN Race Distance: 4.98   First Start: 18:15:00 2:15:00    
Boat Sail (Course)   (Dist.) Start Finish Elapsed Corr    
Name No. Type Skipper Rating Time Time Time Time Place OA
CLASS 1A NFS NLMNLN   4.98            
Frog Prints 79070 a DUFR34 Tim Onders 144 18:15:00 19:30:10.00 1:15:10.00 1:03:13.00 1 20
Blue Lullaby 391a NEWP28 John Endresen 228 18:15:00 19:39:06.00 1:24:06.00 1:05:11.00 2 22
Breeze 26a SWE36 Joe Bozick 149 18:15:00 DSQ : : 20:30:20.00 6 24
Grayling Q7/9167 Q-Class Duke H Phan 165 18:15:00 DNS : : 20:30:30.00 7 25
..   .. ..   18:15:00   : : : :    
CLASS 2B FS NLMNLN   4.98      
Norn 49450 SANC27 Arne Hammer 155 18:20:00 19:22:25.00 1:02:25.00 0:49:34.00 1 2
Lady Bug 39966 PETR30 Mark Brink 157 18:20:00 19:23:34.00 1:03:34.00 0:50:33.00 2 6
Tryst 114b APHR101 Stuart Farrell 144 18:20:00 19:24:01.00 1:04:01.00 0:52:04.00 3 9
Three Ring Circus 37 OLSN25 Nate Creitz 175 18:20:00 19:26:37.00 1:06:37.00 0:52:06.00 4 10
Levitation 59501 a YAMA30 Dan & Theresa Baker 188 18:20:00 19:28:42.00 1:08:42.00 0:53:06.00 5 11
Whistling Swan 69494a ISLA36 Bill Pirrie 155 18:20:00 19:27:43.00 1:07:43.00 0:54:52.00 6 14
Moonshine 27696a YANK30 Kirk Fraser 191 18:20:00 19:31:08.00 1:11:08.00 0:55:17.00 7 15
Slicker 'n Snot 2242b JBOA24 Bancroft/Sarin 186 18:20:00 19:33:42.00 1:13:42.00 0:58:16.00 8 18
Celtic Breeze 233 ERIC35-3 Glenn Knitter 160 18:20:00 19:35:05.00 1:15:05.00 1:01:49.00 9 19
Kohana 59467 a JBOA30 Mike Servais 139 18:20:00 DNS : : 20:35:30.00 14 26
Green Card 478Xa ERIC27 Nigel Barron 241 18:20:00 DNS : : 20:35:30.00 14 26
..   .. ..   18:20:00   : : : :    
..   .. ..   18:20:00   : : : :    
CLASS 3C Moore 24 NLMNLN   4.98        
More Cowbell 124 MOORE24 Kathryn Meyer 168 18:25:00 19:29:12.00 1:04:12.00 0:50:16.00 1 3
More Uff Da 26/M24 MOORE24 Ben / Jen Braden 168 18:25:00 19:29:17.00 1:04:17.00 0:50:21.00 2 4
Sputnik 69170/132 MOORE24 Steve Bunnell 168 18:25:00 19:32:58.00 1:07:58.00 0:54:02.00 3 12
Osprey 43353 MOOR24 Uhl / DeVita 168 18:25:00 19:55:58.00 1:30:58.00 1:17:02.00 4 23
Mordacious 56260 MOORE24 Lisa Winterhalter 168 18:25:00 DNS : : 20:40:30.00 8 28
..   .. ..   18:25:00   : : : :    
CLASS 4D FS NLMNLN   4.98        
Here & Now 31834 JBOA29 Pat Denney 119 18:30:00 19:28:34.00 0:58:34.00 0:48:42.00 1 1
Wings 244a JBOA29 Moynihan/Conway 122 18:30:00 19:30:28.00 1:00:28.00 0:50:21.00 2 5
Moose Unknown 54909 C&C35/III John Aitchison 122 18:30:00 19:31:25.00 1:01:25.00 0:51:18.00 3 8
Kowloon 17a OLSN911 K. Chin 129 18:30:00 19:35:02.00 1:05:02.00 0:54:20.00 4 13
Magic Button 21818d CAL39 J. Hewitson 116 18:30:00 19:35:06.00 1:05:06.00 0:55:29.00 5 16
Taj Mahal 445 ssc JBOA80-1 Seattle Sailing Club 126 18:30:00 DNS : : 20:45:30.00 10 29
Risky Business 257 ssc JBOA80-1 Seattle Sailing Club 132 18:30:00 DNS : : 20:45:30.00 10 29
..   .. ..   18:30:00   : : : :    
CLASS 5E FS NLMNLN   4.98        
Allegro Vivace 89/J105 JBOA105 Lorenzo Migliorini 93 18:35:00 19:33:57.00 0:58:57.00 0:51:14.00 1 7
Dacha ST063 C&C115 John & Lisa Doherty 72 18:35:00 19:37:18.00 1:02:18.00 0:56:20.00 2 17
Life is Good 59944 JBOA105 Seattle Sailing Club 79 18:35:00 19:45:47.00 1:10:47.00 1:04:14.00 3 21
Delirium 272 JBOA105 Jerry Diercks 93 18:35:00 DSQ : : 20:50:20.00 8 31
Andiamo 42985 C&C34R James Reece 93 18:35:00 DSQ : : 20:50:20.00 8 31
Candy 40960/42968 JBOA35 Ken Enge 73 18:35:00 DNS : : 20:50:30.00 9 33
..   .. ..   18:35:00   : : : :    
  33         33 23      


Last Updated on 5/7/07
By Dick Roberts