2007 Ballard Cup I Race 4

  Course: NMWMLN Race Distance: 8.08   First Start: 18:15:00 2:15:00    
Boat Sail (Course)   (Dist.) Start Finish Elapsed Corr    
Name No. Type Skipper Rating Time Time Time Time Place OA
CLASS 1A NFS NMWMLN   8.08            
Grayling Q7/9167 Q-Class Duke H Phan 165 18:15:00 19:58:52.00 1:43:52.00 1:21:39.00 1 10
Breeze 26a SWE36 Joe Bozick 149 18:15:00 19:57:48.00 1:42:48.00 1:22:45.00 2 14
Blue Lullaby 391a NEWP28 John Endresen 228 18:15:00 20:18:46.00 2:03:46.00 1:33:04.00 3 21
Frog Prints 79070 a DUFR34 Tim Onders 144 18:15:00 20:11:23.00 1:56:23.00 1:37:00.00 4 25
..   .. ..   18:15:00   : : : :    
CLASS 2B FS NMWMLN   8.08      
Levitation 59501 b YAMA30 Colin Taylor 188 18:20:00 20:02:42.00 1:42:42.00 1:17:23.00 1 2
Whistling Swan 69494a ISLA36 Bill Pirrie 155 18:20:00 19:59:07.00 1:39:07.00 1:18:15.00 2 3
Lady Bug 39966 PETR30 Mark Brink 157 18:20:00 20:00:07.00 1:40:07.00 1:18:59.00 3 4
Norn 49450 SANC27 Arne Hammer 155 18:20:00 20:01:59.00 1:41:59.00 1:21:07.00 4 8
Moonshine 27696a YANK30 Kirk Fraser 191 18:20:00 20:07:52.00 1:47:52.00 1:22:09.00 5 12
Slicker 'n Snot 2242b JBOA24 Bancroft/Sarin 186 18:20:00 20:09:41.00 1:49:41.00 1:24:39.00 6 17
Celtic Breeze 233 ERIC35-3 Glenn Knitter 160 18:20:00 20:06:37.00 1:46:37.00 1:25:05.00 7 18
Kohana 59467 a JBOA30 Mike Servais 139 18:20:00 DNS : : 20:35:30.00 14 27
Tryst 114b APHR101 Stuart Farrell 144 18:20:00 RAF : : 20:35:30.00 14 27
Three Ring Circus 37 OLSN25 Nate Creitz 175 18:20:00 DNS : : 20:35:30.00 14 27
Green Card 478Xa ERIC27 Nigel Barron 241 18:20:00 DNS : : 20:35:30.00 14 27
..   .. ..   18:20:00   : : : :    
CLASS 3C Moore 24 NMWMLN   8.08        
More Cowbell 124 MOORE24 Kathryn Meyer 168 18:25:00 20:07:32.00 1:42:32.00 1:19:55.00 1 6
More Uff Da 26/M24 MOORE24 Ben / Jen Braden 168 18:25:00 20:08:51.00 1:43:51.00 1:21:14.00 2 9
Sputnik 69170/132 MOORE24 Steve Bunnell 168 18:25:00 20:10:24.00 1:45:24.00 1:22:47.00 3 15
Mordacious 56260 MOORE24 Lisa Winterhalter 168 18:25:00 20:13:11.00 1:48:11.00 1:25:34.00 4 19
Osprey 43353 MOOR24 Uhl / DeVita 168 18:25:00 DNF : : 20:40:10.00 6 31
..   .. ..   18:25:00   : : : :    
CLASS 4D FS NMWMLN   8.08        
Here & Now 31834 JBOA29 Pat Denney 119 18:30:00 20:01:48.00 1:31:48.00 1:15:47.00 1 1
Wings 244a JBOA29 Moynihan/Conway 122 18:30:00 20:06:00.00 1:36:00.00 1:19:35.00 2 5
Moose Unknown 54909 C&C35/III John Aitchison 122 18:30:00 20:06:50.00 1:36:50.00 1:20:25.00 3 7
Magic Button 21818d CAL39 J. Hewitson 116 18:30:00 20:08:06.00 1:38:06.00 1:22:29.00 4 13
Kowloon 17a OLSN911 K. Chin 129 18:30:00 20:18:03.00 1:48:03.00 1:30:41.00 5 20
Risky Business 257 ssc JBOA80-1 Seattle Sailing Club 132 18:30:00 20:23:20.00 1:53:20.00 1:35:34.00 6 23
Taj Mahal 445 ssc JBOA80-1 Seattle Sailing Club 126 18:30:00 DNS : : 20:45:30.00 10 32
..   .. ..   18:30:00   : : : :    
CLASS 5E FS NMWMLN   8.08        
Allegro Vivace 89/J105 JBOA105 Lorenzo Migliorini 93 18:35:00 20:09:14.00 1:34:14.00 1:21:43.00 1 11
Delirium 272 JBOA105 Jerry Diercks 93 18:35:00 20:10:41.00 1:35:41.00 1:23:10.00 2 16
Dacha ST063 C&C115 John & Lisa Doherty 72 18:35:00 20:19:52.00 1:44:52.00 1:35:11.00 3 22
Andiamo 42985 C&C34R James Reece 93 18:35:00 20:23:45.00 1:48:45.00 1:36:14.00 4 24
Life is Good 59944 JBOA105 Seattle Sailing Club 79 18:35:00 20:25:14.00 1:50:14.00 1:39:36.00 5 26
Candy 40960/42968 JBOA35 Ken Enge 73 18:35:00 DNS : : 20:50:30.00 9 33
..   .. ..   18:35:00   : : : :    
  33         33 26      


Last Updated on 5/14/07
By Dick Roberts