| Course: | NLNMN | Race Distance: | 4.96 | First Start: | 18:15:00 | 20:30:00 | ||||
| Boat | Sail | (Course) | (Dist.) | Start | Finish | Elapsed | Corr | |||
| Name | No. | Type | Skipper | Rating | Time | Time | Time | Time | Place | OA |
| CLASS 1A | NFS | NLNMN | 4.96 | |||||||
| Grayling | Q7/9167 | Q-Class | Duke H Phan | 165 | 18:15:00 | 18:50:19.00 | 0:35:19.00 | 0:21:41.00 | 1 | 11 |
| Blue Lullaby | 391a | NEWP28 | John Endresen | 228 | 18:15:00 | 18:57:49.00 | 0:42:49.00 | 0:23:59.00 | 2 | 18 |
| Frog Prints | 79070 a | DUFR34 | Tim Onders | 144 | 18:15:00 | 18:52:59.00 | 0:37:59.00 | 0:26:05.00 | 3 | 22 |
| Breeze | 26a | SWE36 | Joe Bozick | 149 | 18:15:00 | DNC | : : | 20:30:30.00 | 7 | 27 |
| .. | .. | .. | 18:15:00 | : : | : : | |||||
| CLASS 2B | FS | NLNMN | 4.96 | |||||||
| Moonshine | 27696a | YANK30 | Kirk Fraser | 191 | 18:20:00 | 18:54:57.00 | 0:34:57.00 | 0:19:10.00 | 1 | 3 |
| Norn | 49450 | SANC27 | Arne Hammer | 155 | 18:20:00 | 18:52:52.00 | 0:32:52.00 | 0:20:04.00 | 2 | 4 |
| Levitation | 59501 b | YAMA30 | Colin Taylor | 188 | 18:20:00 | 18:55:46.00 | 0:35:46.00 | 0:20:14.00 | 3 | 5 |
| Whistling Swan | 69494a | ISLA36 | Bill Pirrie | 155 | 18:20:00 | 18:53:45.00 | 0:33:45.00 | 0:20:57.00 | 4 | 8 |
| Lady Bug | 39966 | PETR30 | Mark Brink | 157 | 18:20:00 | 18:54:21.00 | 0:34:21.00 | 0:21:23.00 | 5 | 10 |
| Celtic Breeze | 233 | ERIC35-3 | Glenn Knitter | 160 | 18:20:00 | 18:57:07.00 | 0:37:07.00 | 0:23:54.00 | 6 | 16 |
| Slicker 'n Snot | 2242b | JBOA24 | Bancroft/Sarin | 186 | 18:20:00 | 19:03:16.00 | 0:43:16.00 | 0:27:54.00 | 7 | 25 |
| Kohana | 59467 a | JBOA30 | Mike Servais | 139 | 18:20:00 | DNC | : : | 20:30:30.00 | 14 | 27 |
| Tryst | 114b | APHR101 | Stuart Farrell | 144 | 18:20:00 | RAF | : : | 20:30:30.00 | 14 | 27 |
| Three Ring Circus | 37 | OLSN25 | Nate Creitz | 175 | 18:20:00 | DNC | : : | 20:30:30.00 | 14 | 27 |
| Green Card | 478Xa | ERIC27 | Nigel Barron | 241 | 18:20:00 | DNC | : : | 20:30:30.00 | 14 | 27 |
| .. | .. | .. | 18:20:00 | : : | : : | |||||
| CLASS 3C | Moore 24 | NLNMN | 4.96 | |||||||
| More Uff Da | 26/M24 | MOORE24 | Ben / Jen Braden | 168 | 18:25:00 | 18:57:49.00 | 0:32:49.00 | 0:18:56.00 | 1 | 1 |
| More Cowbell | 124 | MOORE24 | Kathryn Meyer | 168 | 18:25:00 | 18:58:02.00 | 0:33:02.00 | 0:19:09.00 | 2 | 2 |
| Sputnik | 69170/132 | MOORE24 | Steve Bunnell | 168 | 18:25:00 | 18:59:11.00 | 0:34:11.00 | 0:20:18.00 | 3 | 6 |
| Osprey | 43353 | MOOR24 | Uhl / DeVita | 168 | 18:25:00 | 18:59:43.00 | 0:34:43.00 | 0:20:50.00 | 4 | 7 |
| Mordacious | 56260 | MOORE24 | Lisa Winterhalter | 168 | 18:25:00 | 19:02:49.00 | 0:37:49.00 | 0:23:56.00 | 5 | 17 |
| .. | .. | .. | 18:25:00 | : : | : : | |||||
| CLASS 4D | FS | NLNMN | 4.96 | |||||||
| Moose Unknown | 54909 | C&C35/III | John Aitchison | 122 | 18:30:00 | 19:01:16.00 | 0:31:16.00 | 0:21:11.00 | 1 | 9 |
| Here & Now | 31834 | JBOA29 | Pat Denney | 119 | 18:30:00 | 19:02:03.00 | 0:32:03.00 | 0:22:13.00 | 2 | 12 |
| Magic Button | 21818d | CAL39 | J. Hewitson | 116 | 18:30:00 | 19:02:32.00 | 0:32:32.00 | 0:22:57.00 | 3 | 13 |
| Wings | 244a | JBOA29 | Moynihan/Conway | 122 | 18:30:00 | 19:03:10.00 | 0:33:10.00 | 0:23:05.00 | 4 | 14 |
| Kowloon | 17a | OLSN911 | K. Chin | 129 | 18:30:00 | 19:04:06.00 | 0:34:06.00 | 0:23:27.00 | 5 | 15 |
| Risky Business | 257 ssc | JBOA80-1 | Seattle Sailing Club | 132 | 18:30:00 | 19:08:42.00 | 0:38:42.00 | 0:27:48.00 | 6 | 24 |
| Taj Mahal | 445 ssc | JBOA80-1 | Seattle Sailing Club | 126 | 18:30:00 | DNC | : : | 20:30:30.00 | 10 | 27 |
| .. | .. | .. | 18:30:00 | : : | : : | |||||
| CLASS 5E | FS | NLNMN | 4.96 | |||||||
| Delirium | 272 | JBOA105 | Jerry Diercks | 93 | 18:35:00 | 19:06:56.00 | 0:31:56.00 | 0:24:15.00 | 1 | 19 |
| Allegro Vivace | 89/J105 | JBOA105 | Lorenzo Migliorini | 93 | 18:35:00 | 19:08:16.00 | 0:33:16.00 | 0:25:35.00 | 2 | 20 |
| Dacha | ST063 | C&C115 | John & Lisa Doherty | 72 | 18:35:00 | 19:06:51.00 | 0:31:51.00 | 0:25:54.00 | 3 | 21 |
| Andiamo | 42985 | C&C34R | James Reece | 93 | 18:35:00 | 19:09:21.00 | 0:34:21.00 | 0:26:40.00 | 4 | 23 |
| Life is Good | 59944 | JBOA105 | Seattle Sailing Club | 79 | 18:35:00 | 19:11:33.00 | 0:36:33.00 | 0:30:02.00 | 5 | 26 |
| Candy | 40960/42968 | JBOA35 | Ken Enge | 73 | 18:35:00 | DNC | : : | 20:30:30.00 | 9 | 27 |
| .. | .. | .. | 18:35:00 | : : | : : | |||||
| 33 | 33 | 26 |
Last Updated on 5/21/07
By Dick Roberts