| Boat | Sail | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Races | Throw | Total | Place | |||
| Name | No. | Type | Skipper | Rating | Total | Out | Pts | ||||||
| CLASS 1A | NFS | ||||||||||||
| Grayling | Q7/9167 | Q-Class | Duke H Phan | 165 | 2 | 7 | 7 | 1 | 1 | 18 | -7 | 10.994 | 1 |
| Blue Lullaby | 391a | NEWP28 | John Endresen | 228 | 4 | 5 | 2 | 3 | 2 | 16 | -5 | 10.997 | 2 |
| Frog Prints | 79070 a | DUFR34 | Tim Onders | 144 | 3 | 5 | 1 | 4 | 3 | 16 | -5 | 10.998 | 3 |
| Breeze | 26a | SWE36 | Joe Bozick | 149 | 1 | 5 | 6 | 2 | 7 | 21 | -7 | 14.000 | 4 |
| .. | .. | .. | |||||||||||
| CLASS 2B | FS | ||||||||||||
| Norn | 49450 | SANC27 | Arne Hammer | 155 | 1 | 12 | 1 | 4 | 2 | 20 | -12 | 7.990 | 1 |
| Lady Bug | 39966 | PETR30 | Mark Brink | 157 | 14 | 1 | 2 | 3 | 5 | 25 | -14 | 10.991 | 2 |
| Whistling Swan | 69494a | ISLA36 | Bill Pirrie | 155 | 4 | 12 | 5 | 2 | 4 | 27 | -12 | 14.992 | 3 |
| Moonshine | 27696a | YANK30 | Kirk Fraser | 191 | 5 | 12 | 6 | 5 | 1 | 29 | -12 | 16.989 | 4 |
| Levitation | 59501 b | YAMA30 | Colin Taylor | 188 | 14 | 12 | 4 | 1 | 3 | 34 | -14 | 19.989 | 5 |
| Slicker 'n Snot | 2242b | JBOA24 | Bancroft/Sarin | 186 | 6 | 12 | 7 | 6 | 7 | 38 | -12 | 25.995 | 6 |
| Celtic Breeze | 233 | ERIC35-3 | Glenn Knitter | 160 | 7 | 12 | 8 | 7 | 6 | 40 | -12 | 27.994 | 7 |
| Three Ring Circus | 37 | OLSN25 | Nate Creitz | 175 | 2 | 14 | 3 | 14 | 14 | 47 | -14 | 33.000 | 8 |
| Tryst | 114b | APHR101 | Stuart Farrell | 144 | 3 | 12 | 12 | 14 | 14 | 55 | -14 | 41.000 | 9 |
| Kohana | 59467 a | JBOA30 | Mike Servais | 139 | 12 | 14 | 14 | 14 | 14 | 68 | -14 | 54.000 | 10 |
| Green Card | 478Xa | ERIC27 | Nigel Barron | 241 | 14 | 14 | 14 | 14 | 14 | 70 | -14 | 56.000 | 11 |
| .. | .. | .. | |||||||||||
| CLASS 3C | Moore 24 | ||||||||||||
| More Uff Da | 26/M24 | MOORE24 | Ben / Jen Braden | 168 | 1 | 6 | 2 | 2 | 1 | 12 | -6 | 5.995 | 1 |
| More Cowbell | 124 | MOORE24 | Kathryn Meyer | 168 | 2 | 6 | 1 | 1 | 2 | 12 | -6 | 5.998 | 2 |
| Sputnik | 69170/132 | MOORE24 | Steve Bunnell | 168 | 3 | 8 | 3 | 3 | 3 | 20 | -8 | 11.995 | 3 |
| Mordacious | 56260 | MOORE24 | Lisa Winterhalter | 168 | 4 | 6 | 8 | 4 | 5 | 27 | -8 | 18.997 | 4 |
| Osprey | 43353 | MOOR24 | Uhl / DeVita | 168 | 7 | 6 | 4 | 6 | 4 | 27 | -7 | 19.997 | 5 |
| .. | .. | .. | |||||||||||
| CLASS 4D | FS | ||||||||||||
| Moose Unknown | 54909 | C&C35/III | John Aitchison | 122 | 2 | 8 | 3 | 3 | 1 | 17 | -8 | 8.992 | 1 |
| Wings | 244a | JBOA29 | Moynihan/Conway | 122 | 1 | 8 | 2 | 2 | 4 | 17 | -8 | 8.994 | 2 |
| Here & Now | 31834 | JBOA29 | Pat Denney | 119 | 10 | 8 | 1 | 1 | 2 | 22 | -10 | 11.992 | 3 |
| Kowloon | 17a | OLSN911 | K. Chin | 129 | 4 | 8 | 4 | 5 | 5 | 26 | -8 | 17.994 | 4 |
| Magic Button | 21818d | CAL39 | J. Hewitson | 116 | 10 | 8 | 5 | 4 | 3 | 30 | -10 | 19.991 | 5 |
| Risky Business | 257 ssc | JBOA80-1 | Seattle Sailing Club | 132 | 3 | 8 | 10 | 6 | 6 | 33 | -10 | 22.996 | 6 |
| Taj Mahal | 445 ssc | JBOA80-1 | Seattle Sailing Club | 126 | 5 | 8 | 10 | 10 | 10 | 43 | -10 | 33.000 | 7 |
| .. | .. | .. | |||||||||||
| CLASS 5E | FS | ||||||||||||
| Delirium | 272 | JBOA105 | Jerry Diercks | 93 | 1 | 7 | 8 | 2 | 1 | 19 | -8 | 10.993 | 1 |
| Allegro Vivace | 89/J105 | JBOA105 | Lorenzo Migliorini | 93 | 9 | 7 | 1 | 1 | 2 | 20 | -9 | 10.997 | 2 |
| Dacha | ST063 | C&C115 | John & Lisa Doherty | 72 | 4 | 7 | 2 | 3 | 3 | 19 | -7 | 11.996 | 3 |
| Life is Good | 59944 | JBOA105 | Seattle Sailing Club | 79 | 3 | 7 | 3 | 5 | 5 | 23 | -7 | 15.998 | 4 |
| Andiamo | 42985 | C&C34R | James Reece | 93 | 9 | 7 | 8 | 4 | 4 | 32 | -9 | 22.995 | 5 |
| Candy | 40960/42968 | JBOA35 | Ken Enge | 73 | 2 | 7 | 9 | 9 | 9 | 36 | -9 | 27.000 | 6 |
| .. | .. | .. | |||||||||||
| 32 | |||||||||||||
| 1ST Overall FS | |||||||||||||
| More Uff Da | 26/M24 | MOORE24 | Ben / Jen Braden |
Last Updated on 5/21/07
By Dick Roberts