event burgee venue burgee

Ballard Cup Series I

Sloop Tavern Yacht Club & Shilshole Bay Yacht Club

Results as of 20:53 on May 19, 2008

Contents

1A NFS Fleet

Sailed:5, Discards:0, To count:5, Ratings:PHRF, Entries:5, Scoring system:Sloop scoring system
Place Boat Name SailNo PHRF R1
4/21/07
R2
4/28/07
R3
5/5/07
R4
5/12/07
R5
5/19/07
Total
1st Grayling Q7/9167 165 1 (6 DSQ) 1 1 1 4
2nd Blue Lullaby 391a 228 (4) 1 3 3 3 10
3rd Prismatic Thunder 69548 94 3 (6 DSQ) 4 2 2 11
4th Figaro ST049a 158 2 2 2 (6 DNF) 6 DNC 12
5th Bobby Foster 19164a 212 (6 DNS) 6 DNS 6 DNS 6 DNS 6 DNC 24

2B FS Fleet

Sailed:5, Discards:0, To count:5, Ratings:PHRF, Entries:14, Scoring system:Sloop scoring system
Place Boat Name SailNo PHRF R1
4/21/07
R2
4/28/07
R3
5/5/07
R4
5/12/07
R5
5/19/07
Total
1st Lady Bug 39966 157 (15 DNF) 3 1 1 1 6
2nd Three Ring Circus 37 175 2 1 (15 DNS) 2 2 7
3rd Tryst 114b 141 1 2 (15 DNS) 3 3 9
4th Norn 9450 149 4 (15 DNS) 2 4 4 14
5th Whisting Swan 69144 155 3 9 3 (11) 6 21
6th Moonshine 27696a 191 5 5 8 7 (9) 25
7th Ishtar 67993 129 6 7 (15 DNS) 10 5 28
8th Airloom 69410 164 7 4 (15 DNF) 9 10 30
9th Slicker 'n Snot 2242b 186 (9) 8 7 8 7 30
10th Kowloon 17a 129 (15 DNF) 6 6 6 15 DNC 33
11th Celtic Breeze 233 160 8 (15 DNF) 5 12 15 DNC 40
12th Katrinka Finklesplat 49300 158 (15 DNC) 15 DNC 15 DNC 5 8 43
13th Frolic 87770 175 (15 DNC) 15 DNC 4 15 DNS 15 DNC 49
14th Frog Prints 79070 b 126 (15 DNF) 15 DNF 9 15 DNF 11 50

3C Moore24 Fleet

Sailed:5, Discards:0, To count:5, Ratings:PHRF, Entries:5, Scoring system:Sloop scoring system
Place Boat Name SailNo PHRF R1
4/21/07
R2
4/28/07
R3
5/5/07
R4
5/12/07
R5
5/19/07
Total
1st More Uff Da 26/M24 168 2 1 1 (3) 2 6
2nd Mordacious 56260 168 3 (6 DNF) 2 4 1 10
3rd Sputnik 69170 168 1 2 (6 DNS) 2 6 DNC 11
4th More Cowbell 124 168 (6 DNS) 6 DNS 6 DNS 1 3 16
5th Runnin Blues 108 168 (6 DNS) 6 DNS 6 DNS 6 DNS 6 DNC 24

4D FS Fleet

Sailed:5, Discards:0, To count:5, Ratings:PHRF, Entries:11, Scoring system:Sloop scoring system
Place Boat Name SailNo PHRF R1
4/21/07
R2
4/28/07
R3
5/5/07
R4
5/12/07
R5
5/19/07
Total
1st Last Tango 212 93 (12 DSQ) 1 1 3 2 7
2nd Delirium 272 93 2 (12 DNF) 2 2 3 9
3rd Allegro Vivace 89/J105 93 1 2 5 6 (12 DNC) 14
4th Moose Unknown 54909 122 3 (12 DNS) 4 4 4 15
5th Dacha ST063 72 5 4 3 8 (12 DNC) 20
6th Gunsmoke 35011 36 4 3 (12 DNS) 12 DNS 12 DNC 31
7th Magic Button 21818 138 (12 DNC) 12 DNF 12 DNS 12 DNS 1 37
8th Hooligan 59902 33 (12 DNC) 12 DNC 12 DNC 1 12 DNC 37
9th South Lake Union Trolley 2201 105 (12 DNF) 12 DNF 12 DNS 5 12 DNC 41
10th Here & Now 31834 119 (12 DNS) 5 12 DNS 12 DNS 12 DNC 41
11th Wings 244a 122 (12 DNF) 12 DNS 12 DNS 7 12 DNC 43

Committee Boat - Olele, Lauren, and The Village People

R1 - 1A NFS Fleet

Start:1A NFS, Finishes:Finish time, Time:18:20, Distance:4.34, Course:NMLNMN
Place Boat Name SailNo PHRF Start Finish Elapsed Corrected Total
1 Grayling Q7/9167 165 18:20 19:17:32 0:57:32 0:45:36 1
2 Figaro ST049a 158 18:20 19:21:27 1:01:27 0:50:01 2
3 Prismatic Thunder 69548 94 18:20 19:23:21 1:03:21 0:56:33 3
4 Blue Lullaby 391a 228 18:20 19:33:33 1:13:33 0:57:03 4
5 Bobby Foster 19164a 212 18:20   DNS   6

R2 - 1A NFS Fleet

Start:1A NFS, Finishes:Finish time, Time:18:15, Distance:7.48, Course:NWNLMN, Ave wind:20
Place Boat Name SailNo PHRF Start Finish Elapsed Corrected Total
1 Blue Lullaby 391a 228 18:15 20:13:00 1:58:00 1:29:35 1
2 Figaro ST049a 158 18:15 20:05:48 1:50:48 1:31:06 2
3 Grayling Q7/9167 165     DSQ   6
3 Prismatic Thunder 69548 94     DSQ   6
3 Bobby Foster 19164a 212     DNS   6

R3 - 1A NFS Fleet

Start:1A NFS, Finishes:Finish time, Time:18:15, Distance:4.62, Course:NLMLMN, Ave wind:10
Place Boat Name SailNo PHRF Start Finish Elapsed Corrected Total
1 Grayling Q7/9167 165 18:15 19:29:39 1:14:39 1:01:57 1
2 Figaro ST049a 158 18:15 19:35:13 1:20:13 1:08:03 2
3 Blue Lullaby 391a 228 18:15 19:51:40 1:36:40 1:19:07 3
4 Prismatic Thunder 69548 94 18:15 19:43:20 1:28:20 1:21:06 4
5 Bobby Foster 19164a 212     DNS   6

R4 - 1A NFS Fleet

Start:1A NFS, Finishes:Finish time, Time:18:15, Distance:3.1, Course:NLMN, Ave wind:5
Place Boat Name SailNo PHRF Start Finish Elapsed Corrected Total
1 Grayling Q7/9167 165 18:15 19:59:08 1:44:08 1:35:37 1
2 Prismatic Thunder 69548 94 18:15 19:58:35 1:43:35 1:38:44 2
3 Blue Lullaby 391a 228 18:15 20:28:00 2:13:00 2:01:13 3
4 Figaro ST049a 158     DNF   6
4 Bobby Foster 19164a 212     DNS   6

R5 - 1A NFS Fleet

Start:1A NFS, Finishes:Finish time, Time:18:15, Distance:3.1, Course:NWLN
Place Boat Name SailNo PHRF Start Finish Elapsed Corrected Total
1 Grayling Q7/9167 165 18:30 19:24:17 0:54:17 0:45:46 1
2 Prismatic Thunder 69548 94 18:30 19:20:54 0:50:54 0:46:03 2
3 Blue Lullaby 391a 228 18:30 19:36:03 1:06:03 0:54:16 3
4 Figaro ST049a 158     DNC   6
4 Bobby Foster 19164a 212     DNC   6

R1 - 2B FS Fleet

Start:2B FS, Finishes:Finish time, Time:18:25, Distance:4.34, Course:NMLNMN
Place Boat Name SailNo PHRF Start Finish Elapsed Corrected Total
1 Tryst 114b 141 18:25 19:18:48 0:53:48 0:43:36 1
2 Three Ring Circus 37 175 18:25 19:22:43 0:57:43 0:45:04 2
3 Whisting Swan 69144 155 18:25 19:22:15 0:57:15 0:46:02 3
4 Norn 9450 149 18:25 19:24:38 0:59:38 0:48:51 4
5 Moonshine 27696a 191 18:25 19:29:45 1:04:45 0:50:56 5
6 Ishtar 67993 129 18:25 19:25:27 1:00:27 0:51:07 6
7 Airloom 69410 164 18:25 19:29:31 1:04:31 0:52:39 7
8 Celtic Breeze 233 160 18:25 19:33:23 1:08:23 0:56:49 8
9 Slicker 'n Snot 2242b 186 18:25 19:39:54 1:14:54 1:01:27 9
10 Lady Bug 39966 157 18:25   DNF   15
10 Kowloon 17a 129 18:25   DNF   15
10 Katrinka Finklesplat 49300 158     DNC   15
10 Frolic 87770 175     DNC   15
10 Frog Prints 79070 b 126 18:25   DNF   15

R2 - 2B FS Fleet

Start:2B FS, Finishes:Finish time, Time:18:20, Distance:7.48, Course:NWNLMN, Ave wind:20
Place Boat Name SailNo PHRF Start Finish Elapsed Corrected Total
1 Three Ring Circus 37 175 18:20 19:52:39 1:32:39 1:10:50 1
2 Tryst 114b 141 18:20 19:49:14 1:29:14 1:11:39 2
3 Lady Bug 39966 157 18:20 19:53:40 1:33:40 1:14:06 3
4 Airloom 69410 164 18:20 19:57:51 1:37:51 1:17:24 4
5 Moonshine 27696a 191 18:20 20:01:20 1:41:20 1:17:31 5
6 Kowloon 17a 129 18:20 19:58:08 1:38:08 1:22:03 6
7 Ishtar 67993 129 18:20 19:58:32 1:38:32 1:22:27 7
8 Slicker 'n Snot 2242b 186 18:20 20:11:12 1:51:12 1:28:01 8
9 Whisting Swan 69144 155 18:20 20:09:36 1:49:36 1:30:17 9
10 Norn 9450 149     DNS   15
10 Celtic Breeze 233 160     DNF   15
10 Katrinka Finklesplat 49300 158     DNC   15
10 Frolic 87770 175     DNC   15
10 Frog Prints 79070 b 126     DNF   15

R3 - 2B FS Fleet

Start:2B FS, Finishes:Finish time, Time:18:20, Distance:4.62, Course:NLMLMN, Ave wind:10
Place Boat Name SailNo PHRF Start Finish Elapsed Corrected Total
1 Lady Bug 39966 157 18:20 19:25:51 1:05:51 0:53:46 1
2 Norn 9450 149 18:20 19:29:01 1:09:01 0:57:33 2
3 Whisting Swan 69144 155 18:20 19:31:42 1:11:42 0:59:46 3
4 Frolic 87770 175 18:20 19:39:15 1:19:15 1:05:47 4
5 Celtic Breeze 233 160 18:20 19:40:27 1:20:27 1:08:08 5
6 Kowloon 17a 129 18:20 19:38:53 1:18:53 1:08:57 6
7 Slicker 'n Snot 2242b 186 18:20 19:44:55 1:24:55 1:10:36 7
8 Moonshine 27696a 191 18:20 19:46:34 1:26:34 1:11:52 8
9 Frog Prints 79070 b 126 18:20 20:07:41 1:47:41 1:37:59 9
10 Three Ring Circus 37 175     DNS   15
10 Tryst 114b 141     DNS   15
10 Ishtar 67993 129     DNS   15
10 Airloom 69410 164 18:20   DNF   15
10 Katrinka Finklesplat 49300 158     DNC   15

R4 - 2B FS Fleet

Start:2B FS, Finishes:Finish time, Time:18:20, Distance:3.1, Course:NLMN, Ave wind:5
Place Boat Name SailNo PHRF Start Finish Elapsed Corrected Total
1 Lady Bug 39966 157 18:20 19:25:59 1:05:59 0:57:52 1
2 Three Ring Circus 37 175 18:20 19:28:21 1:08:21 0:59:19 2
3 Tryst 114b 141 18:20 19:29:16 1:09:16 1:01:59 3
4 Norn 9450 149 18:20 19:36:07 1:16:07 1:08:25 4
5 Katrinka Finklesplat 49300 158 18:20 19:39:11 1:19:11 1:11:01 5
6 Kowloon 17a 129 18:20 19:42:11 1:22:11 1:15:31 6
7 Moonshine 27696a 191 18:20 19:51:09 1:31:09 1:21:17 7
8 Slicker 'n Snot 2242b 186 18:20 19:57:52 1:37:52 1:28:15 8
9 Airloom 69410 164 18:20 20:02:25 1:42:25 1:33:57 9
10 Ishtar 67993 129 18:20 20:00:42 1:40:42 1:34:02 10
11 Whisting Swan 69144 155 18:20 20:05:07 1:45:07 1:37:07 11
12 Celtic Breeze 233 160 18:20 20:08:04 1:48:04 1:39:48 12
13 Frolic 87770 175     DNS   15
13 Frog Prints 79070 b 126     DNF   15

R5 - 2B FS Fleet

Start:2B FS, Finishes:Finish time, Time:18:20, Distance:3.1, Course:NWLN
Place Boat Name SailNo PHRF Start Finish Elapsed Corrected Total
1 Lady Bug 39966 157 18:30 19:12:32 0:42:32 0:34:25 1
2 Three Ring Circus 37 175 18:30 19:17:55 0:47:55 0:38:53 2
3 Tryst 114b 141 18:30 19:17:14 0:47:14 0:39:57 3
4 Norn 9450 149 18:30 19:18:03 0:48:03 0:40:21 4
5 Ishtar 67993 129 18:30 19:18:12 0:48:12 0:41:32 5
6 Whisting Swan 69144 155 18:30 19:20:31 0:50:31 0:42:31 6
7 Slicker 'n Snot 2242b 186 18:30 19:23:22 0:53:22 0:43:45 7
8 Katrinka Finklesplat 49300 158 18:30 19:22:50 0:52:50 0:44:40 8
9 Moonshine 27696a 191 18:30 19:25:14 0:55:14 0:45:22 9
10 Airloom 69410 164 18:30 19:39:44 1:09:44 1:01:16 10
11 Frog Prints 79070 b 126 18:30 19:48:23 1:18:23 1:11:52 11
12 Kowloon 17a 129     DNC   15
12 Celtic Breeze 233 160     DNC   15
12 Frolic 87770 175     DNC   15

R1 - 3C Moore24 Fleet

Start:3C Moore24, Finishes:Finish time, Time:18:30, Distance:4.34, Course:NMLNMN
Place Boat Name SailNo PHRF Start Finish Elapsed Corrected Total
1 Sputnik 69170 168 18:30 19:28:18 0:58:18 0:46:09 1
2 More Uff Da 26/M24 168 18:30 19:28:23 0:58:23 0:46:14 2
3 Mordacious 56260 168 18:30 19:36:33 1:06:33 0:54:24 3
4 More Cowbell 124 168 18:30   DNS   6
4 Runnin Blues 108 168 18:30   DNS   6

R2 - 3C Moore24 Fleet

Start:3C Moore24, Finishes:Finish time, Time:18:25, Distance:7.48, Course:NWNLMN, Ave wind:20
Place Boat Name SailNo PHRF Start Finish Elapsed Corrected Total
1 More Uff Da 26/M24 168 18:25 19:58:19 1:33:19 1:12:22 1
2 Sputnik 69170 168 18:25 20:01:13 1:36:13 1:15:16 2
3 Mordacious 56260 168     DNF   6
3 More Cowbell 124 168     DNS   6
3 Runnin Blues 108 168     DNS   6

R3 - 3C Moore24 Fleet

Start:3C Moore24, Finishes:Finish time, Time:18:25, Distance:4.62, Course:NLMLMN, Ave wind:10
Place Boat Name SailNo PHRF Start Finish Elapsed Corrected Total
1 More Uff Da 26/M24 168 18:25 19:41:28 1:16:28 1:03:32 1
2 Mordacious 56260 168 18:25 19:47:28 1:22:28 1:09:32 2
3 Sputnik 69170 168     DNS   6
3 More Cowbell 124 168     DNS   6
3 Runnin Blues 108 168     DNS   6

R4 - 3C Moore24 Fleet

Start:3C Moore24, Finishes:Finish time, Time:18:25, Distance:3.1, Course:NLMN, Ave wind:5
Place Boat Name SailNo PHRF Start Finish Elapsed Corrected Total
1 More Cowbell 124 168 18:25 19:30:55 1:05:55 0:57:14 1
2 Sputnik 69170 168 18:25 19:36:38 1:11:38 1:02:57 2
3 More Uff Da 26/M24 168 18:25 19:51:24 1:26:24 1:17:43 3
4 Mordacious 56260 168 18:25 19:58:45 1:33:45 1:25:04 4
5 Runnin Blues 108 168     DNS   6

R5 - 3C Moore24 Fleet

Start:3C Moore24, Finishes:Finish time, Time:18:25, Distance:3.1, Course:NWLN
Place Boat Name SailNo PHRF Start Finish Elapsed Corrected Total
1 Mordacious 56260 168 18:30 19:21:40 0:51:40 0:42:59 1
2 More Uff Da 26/M24 168 18:30 19:23:18 0:53:18 0:44:37 2
3 More Cowbell 124 168 18:30 19:25:52 0:55:52 0:47:11 3
4 Sputnik 69170 168     DNC   6
4 Runnin Blues 108 168     DNC   6

R1 - 4D FS Fleet

Start:4D FS, Finishes:Finish time, Time:18:35, Distance:4.34, Course:NMLNMN
Place Boat Name SailNo PHRF Start Finish Elapsed Corrected Total
1 Allegro Vivace 89/J105 93 18:35 19:23:49 0:48:49 0:42:05 1
2 Delirium 272 93 18:35 19:25:00 0:50:00 0:43:16 2
3 Moose Unknown 54909 122 18:35 19:29:35 0:54:35 0:45:46 3
4 Gunsmoke 35011 36 18:35 19:23:35 0:48:35 0:45:59 4
5 Dacha ST063 72 18:35 19:27:16 0:52:16 0:47:04 5
6 Last Tango 212 93 18:35 19:27:37 DSQ   12
6 Magic Button 21818 138 18:20   DNC   12
6 Hooligan 59902 33     DNC   12
6 South Lake Union Trolley 2201 105 18:35   DNF   12
6 Here & Now 31834 119 18:35   DNS   12
6 Wings 244a 122 18:35   DNF   12

R2 - 4D FS Fleet

Start:4D FS, Finishes:Finish time, Time:18:30, Distance:7.48, Course:NWNLMN, Ave wind:20
Place Boat Name SailNo PHRF Start Finish Elapsed Corrected Total
1 Last Tango 212 93 18:30 19:50:08 1:20:08 1:08:32 1
2 Allegro Vivace 89/J105 93 18:30 19:52:03 1:22:03 1:10:27 2
3 Gunsmoke 35011 36 18:30 19:49:49 1:19:49 1:15:20 3
4 Dacha ST063 72 18:30 19:55:23 1:25:23 1:16:24 4
5 Here & Now 31834 119 18:30 20:05:46 1:35:46 1:20:56 5
6 Delirium 272 93     DNF   12
6 Moose Unknown 54909 122     DNS   12
6 Magic Button 21818 138     DNF   12
6 Hooligan 59902 33     DNC   12
6 South Lake Union Trolley 2201 105     DNF   12
6 Wings 244a 122     DNS   12

R3 - 4D FS Fleet

Start:4D FS, Finishes:Finish time, Time:18:30, Distance:4.62, Course:NLMLMN, Ave wind:10
Place Boat Name SailNo PHRF Start Finish Elapsed Corrected Total
1 Last Tango 212 93 18:30 19:34:46 1:04:46 0:57:36 1
2 Delirium 272 93 18:30 19:36:45 1:06:45 0:59:35 2
3 Dacha ST063 72 18:30 19:36:46 1:06:46 1:01:13 3
4 Moose Unknown 54909 122 18:30 19:41:03 1:11:03 1:01:39 4
5 Allegro Vivace 89/J105 93 18:30 19:39:04 1:09:04 1:01:54 5
6 Gunsmoke 35011 36     DNS   12
6 Magic Button 21818 138     DNS   12
6 Hooligan 59902 33     DNC   12
6 South Lake Union Trolley 2201 105     DNS   12
6 Here & Now 31834 119     DNS   12
6 Wings 244a 122     DNS   12

R4 - 4D FS Fleet

Start:4D FS, Finishes:Finish time, Time:18:30, Distance:3.1, Course:NLMN, Ave wind:5
Place Boat Name SailNo PHRF Start Finish Elapsed Corrected Total
1 Hooligan 59902 33 18:30 19:25:02 0:55:02 0:53:20 1
2 Delirium 272 93 18:30 19:39:38 1:09:38 1:04:50 2
3 Last Tango 212 93 18:30 19:40:33 1:10:33 1:05:45 3
4 Moose Unknown 54909 122 18:30 19:42:22 1:12:22 1:06:04 4
5 South Lake Union Trolley 2201 105 18:30 19:46:19 1:16:19 1:10:54 5
6 Allegro Vivace 89/J105 93 18:30 19:46:51 1:16:51 1:12:03 6
7 Wings 244a 122 18:30 19:56:27 1:26:27 1:20:09 7
8 Dacha ST063 72 18:30 20:03:14 1:33:14 1:29:31 8
9 Gunsmoke 35011 36     DNS   12
9 Magic Button 21818 138     DNS   12
9 Here & Now 31834 119     DNS   12

R5 - 4D FS Fleet

Start:4D FS, Finishes:Finish time, Time:18:30, Distance:3.1, Course:NWLN
Place Boat Name SailNo PHRF Start Finish Elapsed Corrected Total
1 Magic Button 21818 138 18:30 19:17:53 0:47:53 0:40:45 1
2 Last Tango 212 93 18:30 19:28:01 0:58:01 0:53:13 2
3 Delirium 272 93 18:30 19:31:37 1:01:37 0:56:49 3
4 Moose Unknown 54909 122 18:30 19:45:40 1:15:40 1:09:22 4
5 Allegro Vivace 89/J105 93     DNC   12
5 Dacha ST063 72     DNC   12
5 Gunsmoke 35011 36     DNC   12
5 Hooligan 59902 33     DNC   12
5 South Lake Union Trolley 2201 105     DNC   12
5 Here & Now 31834 119     DNC   12
5 Wings 244a 122     DNC   12

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting areaVaries
DNFStarted but did not finishVaries
DNSCame to the start area but did not startVaries
DSQDisqualification6, 12

shilsholebayyc.org/ballardcup.htm

www.slooptavern.org/

Sailwave Scoring Software 1.95 Build 7
www.sailwave.com