| Course: | NMNLMN | Race Distance: | 4.98 | First Start: | 18:15:00 | 21:00:00 | ||||
| Boat | Sail | (Course) | (Dist.) | Start | Finish | Elapsed | Corr | |||
| Name | No. | Type | Skipper | Rating | Time | Time | Time | Time | Place | OA |
| CLASS 1A | NFS | NMNLMN | 4.98 | |||||||
| Grayling | Q7/9167 | Q-Class | Duke H Phan | 165 | 18:15:00 | 19:09:08.00 | 0:54:08.00 | 0:40:27.00 | 1 | 7 |
| Breeze | 26a | SWE36 | Joe Bozick | 149 | 18:15:00 | 19:07:57.00 | 0:52:57.00 | 0:40:35.00 | 2 | 10 |
| Blue Lullaby | 391a | NEWP28 | John Endresen | 228 | 18:15:00 | 19:19:55.00 | 1:04:55.00 | 0:46:00.00 | 3 | 18 |
| .. | .. | .. | 18:15:00 | : : | : : | |||||
| CLASS 2B | FS | NMNLMN | 4.98 | |||||||
| Norn | 49450 | SANC27 | Arne Hammer | 155 | 18:20:00 | 19:10:24.00 | 0:50:24.00 | 0:37:33.00 | 1 | 1 |
| Lady Bug | 39966 | PETR30 | Mark Brink | 157 | 18:20:00 | 19:11:20.00 | 0:51:20.00 | 0:38:19.00 | 2 | 2 |
| Whistling Swan | 69494a | ISLA36 | Bill Pirrie | 155 | 18:20:00 | 19:12:26.00 | 0:52:26.00 | 0:39:35.00 | 3 | 3 |
| Levitation | 59501 b | YAMA30 | Colin Taylor | 188 | 18:20:00 | 19:15:33.00 | 0:55:33.00 | 0:39:57.00 | 4 | 5 |
| Moonshine | 27696a | YANK30 | Kirk Fraser | 191 | 18:20:00 | 19:16:22.00 | 0:56:22.00 | 0:40:31.00 | 5 | 9 |
| Red Knot | 69775 a | MERI25-1 | Kirk Prindle | 188 | 18:20:00 | 19:16:47.00 | 0:56:47.00 | 0:41:11.00 | 6 | 11 |
| Celtic Breeze | 233 | ERIC35-3 | Glenn Knitter | 160 | 18:20:00 | 19:18:33.00 | 0:58:33.00 | 0:45:17.00 | 7 | 16 |
| Airloom | 69410a | BABA40-2 | Tim Morgenroth | 164 | 18:20:00 | DNC | : : | 21:00:30.00 | 13 | 25 |
| Three Ring Circus | 37 | OLSN25 | Nate Creitz | 175 | 18:20:00 | DNC | : : | 21:00:30.00 | 13 | 25 |
| Slicker 'n Snot | 2242b | JBOA24 | Bancroft/Sarin | 186 | 18:20:00 | DNC | : : | 21:00:30.00 | 13 | 25 |
| .. | .. | .. | 18:20:00 | : : | : : | |||||
| CLASS 3C | Moore 24 | NMNLMN | 4.98 | |||||||
| More Cowbell | 124 | MOORE24 | Kathryn Meyer | 168 | 18:25:00 | 19:18:48.00 | 0:53:48.00 | 0:39:52.00 | 1 | 4 |
| Clair de Lune | 80 | MOORE24 | Paul Storz | 168 | 18:25:00 | 19:19:10.00 | 0:54:10.00 | 0:40:14.00 | 2 | 6 |
| More Uff Da | 26/M24 | MOORE24 | Ben / Jen Braden | 168 | 18:25:00 | 19:19:26.00 | 0:54:26.00 | 0:40:30.00 | 3 | 8 |
| Sputnik | 69170/132 | MOORE24 | Steve Bunnell | 168 | 18:25:00 | 19:20:08.00 | 0:55:08.00 | 0:41:12.00 | 4 | 12 |
| Osprey | 43353 | MOOR24 | Uhl / DeVita | 168 | 18:25:00 | 19:24:36.00 | 0:59:36.00 | 0:45:40.00 | 5 | 17 |
| .. | .. | .. | 18:25:00 | : : | : : | |||||
| CLASS 4D | FS | NMNLMN | 4.98 | |||||||
| Here & Now | 31834 | JBOA29 | Pat Denney | 119 | 18:30:00 | 19:21:04.00 | 0:51:04.00 | 0:41:12.00 | 1 | 13 |
| Magic Button | 21818d | CAL39 | J. Hewitson | 116 | 18:30:00 | 19:29:34.00 | 0:59:34.00 | 0:49:57.00 | 2 | 19 |
| Risky Business | 257 ssc | JBOA80-1 | Seattle Sailing Club | 132 | 18:30:00 | 19:32:53.00 | 1:02:53.00 | 0:51:56.00 | 3 | 21 |
| Vita Bella | 42388 | GS39 | Turay / Haynie | 102 | 18:30:00 | DNF | : : | 21:00:10.00 | 11 | 23 |
| Frog Prints | 79070 b | DUFR34 | Tim Onders | 126 | 18:30:00 | DNF | : : | 21:00:10.00 | 11 | 23 |
| Moose Unknown | 54909 | C&C35/III | John Aitchison | 122 | 18:30:00 | CB | : : | 21:00:30.00 | 13 | 25 |
| Taj Mahal | 445 ssc | JBOA80-1 | Seattle Sailing Club | 126 | 18:30:00 | DNC | : : | 21:00:30.00 | 13 | 25 |
| Kowloon | 17a | OLSN911 | K. Chin | 129 | 18:30:00 | DNC | : : | 21:00:30.00 | 13 | 25 |
| Tryst | 114c | APHR101 | Stuart Farrell | 135 | 18:30:00 | DNC | : : | 21:00:30.00 | 13 | 25 |
| Kohana | 59467 a | JBOA30 | Mike Servais | 139 | 18:30:00 | DNC | : : | 21:00:30.00 | 13 | 25 |
| CLASS 5E | FS | NMNLMN | 4.98 | |||||||
| Allegro Vivace | 89/J105 | JBOA105 | Lorenzo Migliorini | 93 | 18:35:00 | 19:25:50.00 | 0:50:50.00 | 0:43:07.00 | 1 | 14 |
| Delirium | 272 | JBOA105 | Jerry Diercks | 93 | 18:35:00 | 19:26:33.00 | 0:51:33.00 | 0:43:50.00 | 2 | 15 |
| Andiamo | 42985 | C&C34R | James Reece | 93 | 18:35:00 | 19:34:23.00 | 0:59:23.00 | 0:51:40.00 | 3 | 20 |
| Life is Good | 59944 a | JBOA105 | Seattle Sailing Club | 93 | 18:35:00 | 19:35:19.00 | 1:00:19.00 | 0:52:36.00 | 4 | 22 |
| Dacha | ST063 | C&C115 | John & Lisa Doherty | 72 | 18:35:00 | DNC | : : | 21:00:30.00 | 9 | 25 |
| Atom Ant | 21 | ANTR27-1 | Ken Enge | 87 | 18:35:00 | DNC | : : | 21:00:30.00 | 9 | 25 |
| .. | .. | .. | 18:35:00 | : : | : : | |||||
| 34 | 34 | 22 | ||||||||
| Committee Boat: | ||||||||||
| Olele | SB BC RC L | power | Lauren, JP and The Village People |
Last Updated on 6/4/07
By Dick Roberts