2007 Ballard Cup II Race 2

  Course: NMLMNLN Race Distance: 6.20   First Start: 18:15:00 21:00:00    
Boat Sail (Course)   (Dist.) Start Finish Elapsed Corr    
Name No. Type Skipper Rating Time Time Time Time Place OA
CLASS 1A NFS NMLMNLN   6.20            
Breeze 26a SWE36 Joe Bozick 149 18:15:00 19:33:54.00 1:18:54.00 1:03:31.00 1 8
Blue Lullaby 391a NEWP28 John Endresen 228 18:15:00 20:00:08.00 1:45:08.00 1:21:35.00 2 23
Grayling Q7/9167 Q-Class Duke H Phan 165 18:15:00 DNC : : 21:00:30.00 6 28
..   .. ..   18:15:00   : : : :    
CLASS 2B FS NMLMNLN   6.20   : :    
Norn 49450 SANC27 Arne Hammer 155 18:20:00 19:33:40.00 1:13:40.00 0:57:39.00 1 1
Whistling Swan 69494a ISLA36 Bill Pirrie 155 18:20:00 19:37:03.00 1:17:03.00 1:01:02.00 2 2
Three Ring Circus 37 OLSN25 Nate Creitz 175 18:20:00 19:39:22.00 1:19:22.00 1:01:17.00 3 3
Levitation 59501 b YAMA30 Colin Taylor 188 18:20:00 19:41:35.00 1:21:35.00 1:02:10.00 4 4
Moonshine 27696a YANK30 Kirk Fraser 191 18:20:00 19:45:41.00 1:25:41.00 1:05:57.00 5 11
Airloom 69410a BABA40-2 Tim Morgenroth 164 18:20:00 19:48:43.00 1:28:43.00 1:11:47.00 6 18
Celtic Breeze 233 ERIC35-3 Glenn Knitter 160 18:20:00 19:51:27.00 1:31:27.00 1:14:55.00 7 19
Slicker 'n Snot 2242b JBOA24 Bancroft/Sarin 186 18:20:00 19:55:27.00 1:35:27.00 1:16:14.00 8 20
Plain Crazy 1662 e JBOA24 Seattle Sailing Club 186 18:20:00 DSQ : : 21:00:20.00 13 27
Lady Bug 39966 PETR30 Mark Brink 157 18:20:00 DNC : : 21:00:30.00 14 28
Red Knot 69775 a MERI25-1 Kirk Prindle 188 18:20:00 DNC : : 21:00:30.00 14 28
..   .. ..   18:20:00   : : : :    
CLASS 3C Moore 24 NMLMNLN   6.20     : :    
More Cowbell 124 MOORE24 Kathryn Meyer 168 18:25:00 19:45:10.05 1:20:10.05 1:02:49.05 1 5
More Uff Da 26/M24 MOORE24 Ben / Jen Braden 168 18:25:00 19:45:10.06 1:20:10.06 1:02:49.06 2 6
Sputnik 69170/132 MOORE24 Steve Bunnell 168 18:25:00 19:46:33.00 1:21:33.00 1:04:12.00 3 9
Osprey 43353 MOOR24 Uhl / DeVita 168 18:25:00 DNF : : 21:00:10.00 7 26
Clair de Lune 80 MOORE24 Paul Storz 168 18:25:00 DNC : : 21:00:30.00 9 28
Mordacious 56260 MOORE24 Lisa Winterhalter 168 18:25:00 DNC : : 21:00:30.00 9 28
..   .. ..   18:25:00   : : : :    
CLASS 4D FS NMLMNLN   6.20     : :    
Here & Now 31834 JBOA29 Pat Denney 119 18:30:00 19:45:39.00 1:15:39.00 1:03:22.00 1 7
Tryst 114c APHR101 Stuart Farrell 135 18:30:00 19:49:34.00 1:19:34.00 1:05:37.00 2 10
Magic Button 21818d CAL39 J. Hewitson 116 18:30:00 19:50:33.00 1:20:33.00 1:08:34.00 3 14
Risky Business 257 ssc JBOA80-1 Seattle Sailing Club 132 18:30:00 19:52:22.00 1:22:22.00 1:08:44.00 4 15
Redfish Bluefish 2208 ROCK22-1 Jonathan Little 105 18:30:00 19:49:50.00 1:19:50.00 1:08:59.00 5 16
Vita Bella 42388 GS39 Turay / Haynie 102 18:30:00 20:02:23.00 1:32:23.00 1:21:51.00 6 24
Frog Prints 79070 b DUFR34 Tim Onders 126 18:30:00 20:07:20.00 1:37:20.00 1:24:19.00 7 25
Moose Unknown 54909 C&C35/III John Aitchison 122 18:30:00 DNC : : 21:00:30.00 13 28
Taj Mahal 445 ssc JBOA80-1 Seattle Sailing Club 126 18:30:00 DNC : : 21:00:30.00 13 28
Kohana 59467 a JBOA30 Mike Servais 139 18:30:00 DNC : : 21:00:30.00 13 28
CLASS 5E FS NMLMNLN   6.20     : :    
Allegro Vivace 89/J105 JBOA105 Lorenzo Migliorini 93 18:35:00 19:50:43.00 1:15:43.00 1:06:07.00 1 12
Delirium 272 JBOA105 Jerry Diercks 93 18:35:00 19:51:49.00 1:16:49.00 1:07:13.00 2 13
Atom Ant 21 ANTR27-1 Ken Enge 87 18:35:00 19:53:54.00 1:18:54.00 1:09:55.00 3 17
Andiamo 42985 C&C34R James Reece 93 18:35:00 20:01:16.00 1:26:16.00 1:16:40.00 4 21
Life is Good 59944 a JBOA105 Seattle Sailing Club 93 18:35:00 20:06:05.00 1:31:05.00 1:21:29.00 5 22
..   .. ..   18:35:00   : : : :    
  35         35 25      
                     
Committee Boat:                    
Olele SB BC RC L power Lauren, JP and The Village People              


Last Updated on 6/11/07
By Dick Roberts