2007 Ballard Cup II Race 3

  Course: NRN Race Distance: 6.54   First Start: 18:15:00 21:00:00    
Boat Sail (Course)   (Dist.) Start Finish Elapsed Corr    
Name No. Type Skipper Rating Time Time Time Time Place OA
CLASS 1A NFS NRN   6.54            
Grayling Q7/9167 Q-Class Duke H Phan 165 18:15:00 19:40:51.00 1:25:51.00 1:07:52.00 1 15
Breeze 26a SWE36 Joe Bozick 149 18:15:00 19:39:18.00 1:24:18.00 1:08:04.00 2 16
Blue Lullaby 391a NEWP28 John Endresen 228 18:15:00 20:02:51.00 1:47:51.00 1:23:00.00 3 26
Turning Point 3291 CATA30 David Horn 234 18:15:00 DSQ : : 21:00:20.00 7 27
Bobby Foster 19164a CAL2-30 Grant Fjermedal 212 18:15:00 DNC : : 21:00:30.00 8 28
..   .. ..   18:15:00   : : : :    
CLASS 2B FS NRN   6.54        
Moonshine 27696a YANK30 Kirk Fraser 191 18:20:00 19:42:31.00 1:22:31.00 1:01:42.00 1 6
Norn 49450 SANC27 Arne Hammer 155 18:20:00 19:40:25.00 1:20:25.00 1:03:32.00 2 8
Whistling Swan 69494a ISLA36 Bill Pirrie 155 18:20:00 19:40:47.00 1:20:47.00 1:03:54.00 3 9
Airloom 69410a BABA40-2 Tim Morgenroth 164 18:20:00 19:41:52.00 1:21:52.00 1:04:00.00 4 10
Three Ring Circus 37 OLSN25 Nate Creitz 175 18:20:00 19:44:56.00 1:24:56.00 1:05:52.00 5 12
Levitation 59501 b YAMA30 Colin Taylor 188 18:20:00 19:46:46.00 1:26:46.00 1:06:17.00 6 14
Celtic Breeze 233 ERIC35-3 Glenn Knitter 160 18:20:00 19:46:36.00 1:26:36.00 1:09:10.00 7 19
Slicker 'n Snot 2242b JBOA24 Bancroft/Sarin 186 18:20:00 19:51:51.00 1:31:51.00 1:11:35.00 8 21
Plain Crazy 1662 e JBOA24 Seattle Sailing Club 186 18:20:00 19:58:25.00 1:38:25.00 1:18:09.00 9 24
Lady Bug 39966 PETR30 Mark Brink 157 18:20:00 DNC : : 21:00:30.00 14 28
Red Knot 69775 a MERI25-1 Kirk Prindle 188 18:20:00 DNC : : 21:00:30.00 14 28
..   .. ..   18:20:00   : : : :    
CLASS 3C Moore 24 NMBBMBBN   3.72          
Sputnik 69170/132 MOORE24 Steve Bunnell 168 18:25:00 19:16:35.00 0:51:35.00 0:41:11.00 1 1
More Cowbell 124 MOORE24 Kathryn Meyer 168 18:25:00 19:17:59.00 0:52:59.00 0:42:35.00 2 2
More Uff Da 26/M24 MOORE24 Ben / Jen Braden 168 18:25:00 19:18:26.00 0:53:26.00 0:43:02.00 3 3
Clair de Lune 80 MOORE24 Paul Storz 168 18:25:00 19:19:39.00 0:54:39.00 0:44:15.00 4 4
Mordacious 56260 MOORE24 Lisa Winterhalter 168 18:25:00 19:19:40.00 0:54:40.00 0:44:16.00 5 5
Osprey 43353 MOOR24 Uhl / DeVita 168 18:25:00 OCS : : 21:00:30.00 9 28
..   .. ..   18:25:00   : : : :    
CLASS 4D FS NRN   6.54          
Here & Now 31834 JBOA29 Pat Denney 119 18:30:00 19:46:22.00 1:16:22.00 1:03:24.00 1 7
Moose Unknown 54909 C&C35/III John Aitchison 122 18:30:00 19:48:29.00 1:18:29.00 1:05:12.00 2 11
Redfish Bluefish 2208 ROCK22-1 Jonathan Little 105 18:30:00 19:49:40.00 1:19:40.00 1:08:14.00 3 17
Magic Button 21818d CAL39 J. Hewitson 116 18:30:00 19:51:45.00 1:21:45.00 1:09:07.00 4 18
Risky Business 257 ssc JBOA80-1 Seattle Sailing Club 132 18:30:00 19:57:58.00 1:27:58.00 1:13:35.00 5 22
Frog Prints 79070 b DUFR34 Tim Onders 126 18:30:00 20:03:46.00 1:33:46.00 1:20:02.00 6 25
Vita Bella 42388 GS39 Turay / Haynie 102 18:30:00 DNC : : 21:00:30.00 13 28
Taj Mahal 445 ssc JBOA80-1 Seattle Sailing Club 126 18:30:00 DNC : : 21:00:30.00 13 28
Tryst 114c APHR101 Stuart Farrell 135 18:30:00 DNC : : 21:00:30.00 13 28
Kohana 59467 a JBOA30 Mike Servais 139 18:30:00 DNC : : 21:00:30.00 13 28
CLASS 5E FS NRN   6.54     : :    
Allegro Vivace 89/J105 JBOA105 Lorenzo Migliorini 93 18:35:00 19:51:01.00 1:16:01.00 1:05:53.00 1 13
Andiamo 42985 C&C34R James Reece 93 18:35:00 19:55:06.00 1:20:06.00 1:09:58.00 2 20
Delirium 272 JBOA105 Jerry Diercks 93 18:35:00 19:58:56.00 1:23:56.00 1:13:48.00 3 23
Atom Ant 21 ANTR27-1 Ken Enge 87 18:35:00 DNC : : 21:00:30.00 8 28
Life is Good 59944 a JBOA105 Seattle Sailing Club 93 18:35:00 DNC : : 21:00:30.00 8 28
..   .. ..   18:35:00   : : : :    
  37         37 26      
                     
Committee Boat:                    
Olele SB BC RC L power Lauren, JP and The Village People              


Last Updated on 6/18/07
By Dick Roberts