| Course: | NLMLMN | Race Distance: | 6.18 | First Start: | 18:15:00 | 21:00:00 | ||||
| Boat | Sail | (Course) | (Dist.) | Start | Finish | Elapsed | Corr | |||
| Name | No. | Type | Skipper | Rating | Time | Time | Time | Time | Place | OA |
| CLASS 1A | NFS | NLMLMN | 6.18 | |||||||
| Breeze | 26a | SWE36 | Joe Bozick | 149 | 18:15:00 | 19:48:20.00 | 1:33:20.00 | 1:18:00.00 | 1 | 18 |
| Grayling | Q7/9167 | Q-Class | Duke H Phan | 165 | 18:15:00 | 19:50:53.00 | 1:35:53.00 | 1:18:54.00 | 2 | 19 |
| Bobby Foster | 19164a | CAL2-30 | Grant Fjermedal | 212 | 18:15:00 | 20:16:24.00 | 2:01:24.00 | 1:39:34.00 | 3 | 27 |
| Blue Lullaby | 391a | NEWP28 | John Endresen | 228 | 18:15:00 | 20:19:41.00 | 2:04:41.00 | 1:41:12.00 | 4 | 28 |
| Turning Point | 3291 | CATA30 | David Horn | 234 | 18:15:00 | DNC | : : | 21:00:30.00 | 8 | 29 |
| .. | .. | .. | 18:15:00 | : : | : : | |||||
| CLASS 2B | FS | NLMLMN | 6.18 | |||||||
| Airloom | 69410a | BABA40-2 | Tim Morgenroth | 164 | 18:20:00 | 19:43:21.00 | 1:23:21.00 | 1:06:28.00 | 1 | 1 |
| Whistling Swan | 69494a | ISLA36 | Bill Pirrie | 155 | 18:20:00 | 19:43:27.00 | 1:23:27.00 | 1:07:30.00 | 2 | 2 |
| Lady Bug | 39966 | PETR30 | Mark Brink | 157 | 18:20:00 | 19:46:38.00 | 1:26:38.00 | 1:10:28.00 | 3 | 5 |
| Moonshine | 27696a | YANK30 | Kirk Fraser | 191 | 18:20:00 | 19:51:22.00 | 1:31:22.00 | 1:11:42.00 | 4 | 7 |
| Three Ring Circus | 37 | OLSN25 | Nate Creitz | 175 | 18:20:00 | 19:49:49.00 | 1:29:49.00 | 1:11:48.00 | 5 | 8 |
| Celtic Breeze | 233 | ERIC35-3 | Glenn Knitter | 160 | 18:20:00 | 19:51:27.00 | 1:31:27.00 | 1:14:59.00 | 6 | 13 |
| Norn | 49450 | SANC27 | Arne Hammer | 155 | 18:20:00 | 19:52:17.00 | 1:32:17.00 | 1:16:20.00 | 7 | 16 |
| Slicker 'n Snot | 2242b | JBOA24 | Bancroft/Sarin | 186 | 18:20:00 | 20:00:21.00 | 1:40:21.00 | 1:21:12.00 | 8 | 22 |
| Plain Crazy | 1662 e | JBOA24 | Seattle Sailing Club | 186 | 18:20:00 | 20:09:53.00 | 1:49:53.00 | 1:30:44.00 | 9 | 24 |
| Levitation | 59501 b | YAMA30 | Colin Taylor | 188 | 18:20:00 | DNC | : : | 21:00:30.00 | 14 | 29 |
| Red Knot | 69775 a | MERI25-1 | Kirk Prindle | 188 | 18:20:00 | DNC | : : | 21:00:30.00 | 14 | 29 |
| .. | .. | .. | 18:20:00 | : : | : : | |||||
| CLASS 3C | Moore 24 | NLMLMN | 6.18 | |||||||
| More Cowbell | 124 | MOORE24 | Kathryn Meyer | 168 | 18:25:00 | 19:51:29.00 | 1:26:29.00 | 1:09:11.00 | 1 | 3 |
| More Uff Da | 26/M24 | MOORE24 | Ben / Jen Braden | 168 | 18:25:00 | 19:54:18.00 | 1:29:18.00 | 1:12:00.00 | 2 | 9 |
| Sputnik | 69170/132 | MOORE24 | Steve Bunnell | 168 | 18:25:00 | 19:55:24.00 | 1:30:24.00 | 1:13:06.00 | 3 | 11 |
| Mordacious | 56260 | MOORE24 | Lisa Winterhalter | 168 | 18:25:00 | 19:57:42.00 | 1:32:42.00 | 1:15:24.00 | 4 | 15 |
| Osprey | 43353 | MOOR24 | Uhl / DeVita | 168 | 18:25:00 | 20:01:27.00 | 1:36:27.00 | 1:19:09.00 | 5 | 20 |
| Clair de Lune | 80 | MOORE24 | Paul Storz | 168 | 18:25:00 | DNC | : : | 21:00:30.00 | 9 | 29 |
| .. | .. | .. | 18:25:00 | : : | : : | |||||
| CLASS 4D | FS | NLMLMN | 6.18 | |||||||
| Moose Unknown | 54909 | C&C35/III | John Aitchison | 122 | 18:30:00 | 19:52:37.00 | 1:22:37.00 | 1:10:04.00 | 1 | 4 |
| Here & Now | 31834 | JBOA29 | Pat Denney | 119 | 18:30:00 | 19:53:18.00 | 1:23:18.00 | 1:11:03.00 | 2 | 6 |
| Magic Button | 21818d | CAL39 | J. Hewitson | 116 | 18:30:00 | 19:56:22.00 | 1:26:22.00 | 1:14:26.00 | 3 | 12 |
| Redfish Bluefish | 2208 | ROCK22-1 | Jonathan Little | 105 | 18:30:00 | 19:58:07.00 | 1:28:07.00 | 1:17:19.00 | 4 | 17 |
| Vita Bella | 42388 | GS39 | Turay / Haynie | 102 | 18:30:00 | 20:01:09.00 | 1:31:09.00 | 1:20:39.00 | 5 | 21 |
| Taj Mahal | 445 ssc | JBOA80-1 | Seattle Sailing Club | 126 | 18:30:00 | 20:07:51.00 | 1:37:51.00 | 1:24:53.00 | 6 | 23 |
| Frog Prints | 79070 b | DUFR34 | Tim Onders | 126 | 18:30:00 | 20:20:20.00 | 1:50:20.00 | 1:37:22.00 | 7 | 26 |
| Risky Business | 257 ssc | JBOA80-1 | Seattle Sailing Club | 132 | 18:30:00 | DNC | : : | 21:00:30.00 | 13 | 29 |
| Tryst | 114c | APHR101 | Stuart Farrell | 135 | 18:30:00 | DNC | : : | 21:00:30.00 | 13 | 29 |
| Kohana | 59467 a | JBOA30 | Mike Servais | 139 | 18:30:00 | DNC | : : | 21:00:30.00 | 13 | 29 |
| CLASS 5E | FS | NLMLMN | 6.18 | |||||||
| Allegro Vivace | 89/J105 | JBOA105 | Lorenzo Migliorini | 93 | 18:35:00 | 19:57:39.00 | 1:22:39.00 | 1:13:05.00 | 1 | 10 |
| Delirium | 272 | JBOA105 | Jerry Diercks | 93 | 18:35:00 | 19:59:52.00 | 1:24:52.00 | 1:15:18.00 | 2 | 14 |
| Andiamo | 42985 | C&C34R | James Reece | 93 | 18:35:00 | 20:16:07.00 | 1:41:07.00 | 1:31:33.00 | 3 | 25 |
| Atom Ant | 21 | ANTR27-1 | Ken Enge | 87 | 18:35:00 | DNC | : : | 21:00:30.00 | 8 | 29 |
| Life is Good | 59944 a | JBOA105 | Seattle Sailing Club | 93 | 18:35:00 | DNC | : : | 21:00:30.00 | 8 | 29 |
| .. | .. | .. | 18:35:00 | : : | : : | |||||
| 37 | 37 | 28 |
Last Updated on 6/25/07
By Dick Roberts