| Course: | NRLNMN | Race Distance: | 11.49 | First Start: | 18:15:00 | 21:00:00 | ||||
| Boat | Sail | (Course) | (Dist.) | Start | Finish | Elapsed | Corr | |||
| Name | No. | Type | Skipper | Rating | Time | Time | Time | Time | Place | OA |
| CLASS 1A | NFS | NRLNMN | 11.49 | |||||||
| Breeze | 26a | SWE36 | Joe Bozick | 149 | 18:15:00 | 20:28:41.00 | 2:13:41.00 | 1:45:09.00 | 1 | 17 |
| Grayling | Q7/9167 | Q-Class | Duke H Phan | 165 | 18:15:00 | 20:34:15.00 | 2:19:15.00 | 1:47:40.00 | 2 | 19 |
| Blue Lullaby | 391a | NEWP28 | John Endresen | 228 | 18:15:00 | DNF | : : | 21:00:10.00 | 6 | 24 |
| Turning Point | 3291 | CATA30 | David Horn | 234 | 18:15:00 | DNF | : : | 21:00:10.00 | 6 | 24 |
| Bobby Foster | 19164a | CAL2-30 | Grant Fjermedal | 212 | 18:15:00 | DNC | : : | 21:00:30.00 | 8 | 30 |
| .. | .. | .. | 18:15:00 | : : | : : | |||||
| CLASS 2B | FS | NRLNMN | 11.49 | |||||||
| Norn | 49450 | SANC27 | Arne Hammer | 155 | 18:20:00 | 20:17:27.00 | 1:57:27.00 | 1:27:47.00 | 1 | 5 |
| Whistling Swan | 69494a | ISLA36 | Bill Pirrie | 155 | 18:20:00 | 20:22:59.00 | 2:02:59.00 | 1:33:19.00 | 2 | 7 |
| Levitation | 59501 b | YAMA30 | Colin Taylor | 188 | 18:20:00 | 20:30:44.00 | 2:10:44.00 | 1:34:44.00 | 3 | 9 |
| Airloom | 69410a | BABA40-2 | Tim Morgenroth | 164 | 18:20:00 | 20:27:19.00 | 2:07:19.00 | 1:35:55.00 | 4 | 10 |
| Lady Bug | 39966 | PETR30 | Mark Brink | 157 | 18:20:00 | 20:27:19.00 | 2:07:19.00 | 1:37:16.00 | 5 | 12 |
| Three Ring Circus | 37 | OLSN25 | Nate Creitz | 175 | 18:20:00 | 20:33:00.00 | 2:13:00.00 | 1:39:30.00 | 6 | 13 |
| Moonshine | 27696a | YANK30 | Kirk Fraser | 191 | 18:20:00 | 20:41:04.00 | 2:21:04.00 | 1:44:30.00 | 7 | 16 |
| Celtic Breeze | 233 | ERIC35-3 | Glenn Knitter | 160 | 18:20:00 | 20:36:58.00 | 2:16:58.00 | 1:46:20.00 | 8 | 18 |
| Slicker 'n Snot | 2242b | JBOA24 | Bancroft/Sarin | 186 | 18:20:00 | 20:48:36.00 | 2:28:36.00 | 1:52:59.00 | 9 | 22 |
| Plain Crazy | 1662 e | JBOA24 | Seattle Sailing Club | 186 | 18:20:00 | DNC | : : | 21:00:30.00 | 14 | 30 |
| Red Knot | 69775 a | MERI25-1 | Kirk Prindle | 188 | 18:20:00 | DNC | : : | 21:00:30.00 | 14 | 30 |
| .. | .. | .. | 18:20:00 | : : | : : | |||||
| CLASS 3C | Moore 24 | NMLMLN | 6.18 | |||||||
| More Uff Da | 26/M24 | MOORE24 | Ben / Jen Braden | 168 | 18:25:00 | 19:52:32.00 | 1:27:32.00 | 1:10:14.00 | 1 | 1 |
| More Cowbell | 124 | MOORE24 | Kathryn Meyer | 168 | 18:25:00 | 19:55:14.00 | 1:30:14.00 | 1:12:56.00 | 2 | 2 |
| Clair de Lune | 80 | MOORE24 | Paul Storz | 168 | 18:25:00 | 20:01:09.00 | 1:36:09.00 | 1:18:51.00 | 3 | 3 |
| Sputnik | 69170/132 | MOORE24 | Steve Bunnell | 168 | 18:25:00 | 20:01:18.00 | 1:36:18.00 | 1:19:00.00 | 4 | 4 |
| Mordacious | 56260 | MOORE24 | Lisa Winterhalter | 168 | 18:25:00 | 20:16:51.00 | 1:51:51.00 | 1:34:33.00 | 5 | 8 |
| Osprey | 43353 | MOOR24 | Uhl / DeVita | 168 | 18:25:00 | DNF | : : | 21:00:10.00 | 7 | 24 |
| .. | .. | .. | 18:25:00 | : : | : : | |||||
| CLASS 4D | FS | NRLNMN | 11.49 | |||||||
| Here & Now | 31834 | JBOA29 | Pat Denney | 119 | 18:30:00 | 20:25:56.00 | 1:55:56.00 | 1:33:09.00 | 1 | 6 |
| Moose Unknown | 54909 | C&C35/III | John Aitchison | 122 | 18:30:00 | 20:29:25.00 | 1:59:25.00 | 1:36:04.00 | 2 | 11 |
| Redfish Bluefish | 2208 | ROCK22-1 | Jonathan Little | 105 | 18:30:00 | 20:39:30.00 | 2:09:30.00 | 1:49:24.00 | 3 | 20 |
| Vita Bella | 42388 | GS39 | Turay / Haynie | 102 | 18:30:00 | 20:45:15.00 | 2:15:15.00 | 1:55:44.00 | 4 | 23 |
| Frog Prints | 79070 b | DUFR34 | Tim Onders | 126 | 18:30:00 | DNF | : : | 21:00:10.00 | 11 | 24 |
| Risky Business | 257 ssc | JBOA80-1 | Seattle Sailing Club | 132 | 18:30:00 | DNF | : : | 21:00:10.00 | 11 | 24 |
| Magic Button | 21818d | CAL39 | J. Hewitson | 116 | 18:30:00 | DNC | : : | 21:00:30.00 | 13 | 30 |
| Taj Mahal | 445 ssc | JBOA80-1 | Seattle Sailing Club | 126 | 18:30:00 | DNC | : : | 21:00:30.00 | 13 | 30 |
| Tryst | 114c | APHR101 | Stuart Farrell | 135 | 18:30:00 | DNC | : : | 21:00:30.00 | 13 | 30 |
| Kohana | 59467 a | JBOA30 | Mike Servais | 139 | 18:30:00 | DNC | : : | 21:00:30.00 | 13 | 30 |
| CLASS 5E | FS | NRLNMN | 11.49 | |||||||
| Allegro Vivace | 89/J105 | JBOA105 | Lorenzo Migliorini | 93 | 18:35:00 | 20:32:52.00 | 1:57:52.00 | 1:40:04.00 | 1 | 14 |
| Atom Ant | 21 | ANTR27-1 | Ken Enge | 87 | 18:35:00 | 20:35:40.00 | 2:00:40.00 | 1:44:01.00 | 2 | 15 |
| Andiamo | 42985 | C&C34R | James Reece | 93 | 18:35:00 | 20:43:56.00 | 2:08:56.00 | 1:51:08.00 | 3 | 21 |
| Life is Good | 59944 a | JBOA105 | Seattle Sailing Club | 93 | 18:35:00 | DNF | : : | 21:00:10.00 | 6 | 24 |
| Delirium | 272 | JBOA105 | Jerry Diercks | 93 | 18:35:00 | DNC | : : | 21:00:30.00 | 8 | 30 |
| .. | .. | .. | 18:35:00 | : : | : : | |||||
| 37 | 37 | 23 | ||||||||
| Committee Boat: | ||||||||||
| Olele | SB BC RC L | power | Lauren, JP and The Village People |
Last Updated on 7/10/07
By Dick Roberts