2007 Ballard Cup II Results

Boat Sail       Race 1 Race 2 Race 3 Race 4 Race 5 Races Throw Total Place
Name No. Type Skipper Rating           Total Out Pts  
CLASS 1A NFS                        
Breeze 26a SWE36 Joe Bozick 149 2 1 2 1 1 7 -2 4.999 1
Grayling Q7/9167 Q-Class Duke H Phan 165 1 8 1 2 2 14 -8 5.994 2
Blue Lullaby 391a NEWP28 John Endresen 228 3 2 3 4 6 18 -6 12.000 3
Turning Point 3291 CATA30 David Horn 234 8 3 7 8 6 32 -8 23.998 4
Bobby Foster 19164a CAL2-30 Grant Fjermedal 212 8 8 8 3 8 35 -8 27.000 5
..   .. ..                    
CLASS 2B FS              
Norn 49450 SANC27 Arne Hammer 155 1 1 2 7 1 12 -7 4.994 1
Whistling Swan 69494a ISLA36 Bill Pirrie 155 3 2 3 2 2 12 -3 8.999 2
Airloom 69410a BABA40-2 Tim Morgenroth 164 14 6 4 1 4 29 -14 14.990 3
Moonshine 27696a YANK30 Kirk Fraser 191 5 5 1 4 7 22 -7 15.000 4
Levitation 59501 b YAMA30 Colin Taylor 188 4 4 6 14 3 31 -14 16.989 5
Three Ring Circus 37 OLSN25 Nate Creitz 175 14 3 5 5 6 33 -14 18.992 6
Celtic Breeze 233 ERIC35-3 Glenn Knitter 160 7 7 7 6 8 35 -8 27.000 7
Slicker 'n Snot 2242b JBOA24 Bancroft/Sarin 186 14 8 8 8 9 47 -14 32.995 8
Plain Crazy 1662 e JBOA24 Seattle Sailing Club 186 14 13 9 9 14 59 -14 45.000 9
Red Knot 69775 a MERI25-1 Kirk Prindle 188 6 14 14 14 14 62 -14 48.000 10
..   .. ..                    
CLASS 3C Moore 24              
More Cowbell 124 MOORE24 Kathryn Meyer 168 1 1 2 1 2 7 -2 5.000 1
More Uff Da 26/M24 MOORE24 Ben / Jen Braden 168 3 2 3 2 1 11 -3 7.998 2
Sputnik 69170/132 MOORE24 Steve Bunnell 168 4 3 1 3 4 15 -4 11.000 3
Clair de Lune 80 MOORE24 Paul Storz 168 2 9 4 9 3 27 -9 17.996 4
Mordacious 56260 MOORE24 Lisa Winterhalter 168 9 9 5 4 5 32 -9 22.996 5
Osprey 43353 MOOR24 Uhl / DeVita 168 5 7 9 5 7 33 -9 23.998 6
..   .. ..                    
CLASS 4D FS              
Here & Now 31834 JBOA29 Pat Denney 119 1 1 1 2 1 6 -2 3.998 1
Moose Unknown 54909 C&C35/III John Aitchison 122 10 13 2 1 2 28 -13 14.986 2
Redfish Bluefish 2208 ROCK22-1 Jonathan Little 105 11 5 3 4 3 26 -11 14.992 3
Vita Bella 42388 GS39 Turay / Haynie 102 11 6 13 5 4 39 -13 25.989 4
Frog Prints 79070 b DUFR34 Tim Onders 126 11 7 6 7 11 42 -11 31.000 5
Tryst 114c APHR101 Stuart Farrell 135 13 2 13 13 13 54 -13 41.000 6
Taj Mahal 445 ssc JBOA80-1 Seattle Sailing Club 126 13 13 13 6 13 58 -13 45.000 7
Kohana 59467 a JBOA30 Mike Servais 139 13 13 13 13 13 65 -13 52.000 8
..   .. ..                    
CLASS 5E FS        
Allegro Vivace 89/J105 JBOA105 Lorenzo Migliorini 93 1 1 1 1 1 5 -1 4.000 1
Delirium 272 JBOA105 Jerry Diercks 93 2 2 3 2 8 17 -8 9.004 2
Andiamo 42985 C&C34R James Reece 93 3 4 2 3 3 15 -4 10.999 3
Atom Ant 21 ANTR27-1 Ken Enge 87 8 3 8 8 2 29 -8 20.994 4
Life is Good 59944 a JBOA105 Seattle Sailing Club 93 4 5 8 8 6 31 -8 22.998 5
..   .. ..                    
  34                        

1st Overall:
Allegro Vivace

Last Updated on 7/10/07
By Dick Roberts