STYC Burgee SBYC Burgee

2008 Ballard Cup Series II - Overall

Sloop Tavern Yacht Club & Shilshole Bay Yacht Club

Results as of 21:00 on June 30, 2008

Contents

1A NFS Fleet

Sailed:5, Discards:1, To count:4, Ratings:PHRF, Entries:9, Scoring system:Sloop scoring system
Place Boat Name SailNo PHRF Race 1
6-2-08
Race 2
 
Race 3
16-Jun-2008
Race 4
23-Jun-2008
Race 5
30-Jun-2008
Total
1st Breeze 26a 149 3 1 3 1 (10 DNC) 8
2nd Prismatic Thunder 69548 94 2 (10 DNC) 10 DNC 2 2 16
3rd Figaro ST049a 158 5 (10 DNC) 5 4 3 17
4th Magic Button 21818 159 (10 DSQ) 10 DNF 1 6 1 18
5th Mach 5 5 N28a 228 4 (10 DNF) 4 3 10 DNF 21
6th Grayling Q7/9167 165 1 (10 DNC) 2 10 DNC 10 DNC 23
7th Smola 485 220 6 (10 DNC) 6 5 10 DNF 27
8th Blue Lullaby 391a 228 7 (10 DNC) 10 DNC 10 DNC 10 DNF 37
9th Bobby Foster 19164a 212 (10 DNC) 10 DNC 10 DNC 10 DNC 10 DNC 40

2B FS Fleet

Sailed:5, Discards:1, To count:4, Ratings:PHRF, Entries:10, Scoring system:Sloop scoring system
Place Boat Name SailNo PHRF Race 1
6-2-08
Race 2
 
Race 3
16-Jun-2008
Race 4
23-Jun-2008
Race 5
30-Jun-2008
Total
1st Here & Now 31834 119 3 (11 DNC) 7 2 2 14
2nd Three Ring Circus 37 175 4 (11 DNF) 1 1 11 DNC 17
3rd Norn 9450 149 2 (11 DNC) 11 DNC 3 1 17
4th Slicker 'n Snot 2242b 186 7 (11 DNS) 5 6 3 21
5th Tryst 114b 141 5 (11 DNF) 4 4 11 DNC 24
6th Lady Bug 39966 157 1 (11 DNC) 2 11 DNC 11 DNC 25
7th Kowloon 17a 129 (11 DNC) 11 DNC 11 DNC 5 4 31
8th Ishtar 67993 129 (11 DNC) 11 DNC 6 7 11 DNF 35
9th Frolic 87770 175 (11 DNC) 11 DNF 3 11 DNC 11 DNC 36
10th Katrinka Finklesplat 49300 158 6 (11 DNF) 11 DNC 11 DNC 11 DNC 39

3C Moore24 Fleet

Sailed:5, Discards:1, To count:4, Ratings:PHRF, Entries:5, Scoring system:Sloop scoring system
Place Boat Name SailNo PHRF Race 1
6-2-08
Race 2
 
Race 3
16-Jun-2008
Race 4
23-Jun-2008
Race 5
30-Jun-2008
Total
1st More Uff Da 26/M24 168 2 (6 DNC) 1 2 1 6
2nd More Cowbell 124 168 1 (6 DNC) 6 DNC 1 6 DNC 14
3rd Runnin Blues 108 168 3 (6 DNC) 6 DNC 4 2 15
4th Mordacious 56260 168 5 (6 DNC) 2 5 6 DNF 18
5th Sputnik 69170 168 4 (6 DNC) 6 DNC 3 6 DNF 19

4D FS Fleet

Sailed:5, Discards:1, To count:4, Ratings:PHRF, Entries:6, Scoring system:Sloop scoring system
Place Boat Name SailNo PHRF Race 1
6-2-08
Race 2
 
Race 3
16-Jun-2008
Race 4
23-Jun-2008
Race 5
30-Jun-2008
Total
1st Whistling Swan 69144 155 1 (7 DNC) 1 1 2 5
2nd Airloom 69410 164 2 2 (4) 3 1 8
3rd Moonshine 27696a 191 3 1 3 2 (7 DNF) 9
4th Moose Unknown 54909 122 (7 DNC) 7 DSQ 2 4 7 DNC 20
5th Celtic Breeze 233 160 4 (7 DNC) 5 5 7 DNF 21
6th Frog Prints 79070 b 126 (7 DNC) 7 DNC 6 7 DNC 7 DNF 27

5E FS Fleet

Sailed:5, Discards:1, To count:4, Ratings:PHRF, Entries:7, Scoring system:Sloop scoring system
Place Boat Name SailNo PHRF Race 1
6-2-08
Race 2
 
Race 3
16-Jun-2008
Race 4
23-Jun-2008
Race 5
30-Jun-2008
Total
1st Last Tango 212 93 2 (8 DNF) 1 2 4 9
2nd Rock On 14 57 1 (8 DNC) 4 4 1 10
3rd Allegro Vivace 89/J105 93 6 (8 DNC) 3 3 2 14
4th Delirium 272 93 5 (8 DNC) 2 1 8 DNC 16
5th Gunsmoke 35011 36 3 (8 DNF) 6 6 3 18
6th Hooligan 59902 33 (8 DNC) 8 DNC 5 5 8 DNC 26
7th South Lake Union Trolley 2201 105 4 (8 DNC) 8 DNC 7 8 DNF 27

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting areaVaries
DNFStarted but did not finishVaries
DNSCame to the start area but did not start11
DSQDisqualificationVaries

shilsholebayyc.org/ballardcup.htm

www.slooptavern.org/

Sailwave Scoring Software 1.95 Build 8
www.sailwave.com