| Course: | NRN | Race Distance: | 6.54 | First Start: | 18:15:00 | 2:15:00 | ||||
| Boat | Sail | (Course) | (Dist.) | Start | Finish | Elapsed | Corr | |||
| Name | No. | Type | Skipper | Rating | Time | Time | Time | Time | Place | OA |
| DIVISION 1A | NFS | NRN | 6.54 | |||||||
| Ondine | 205a | AlerExp28 | Jerry Diercks | 186 | 18:35:00 | 20:02:59.00 | 1:27:59.00 | 1:07:43.00 | 1 | 10 |
| Frog Prints | 79070 | DUFR34 | Tim Owens | 145 | 18:35:00 | 20:00:04.00 | 1:25:04.00 | 1:09:16.00 | 2 | 12 |
| Blue Lullaby | 391a | NEWP28 | John Endresen | 228 | 18:35:00 | 20:11:02.00 | 1:36:02.00 | 1:11:11.00 | 3 | 14 |
| Bobby Foster | 19164a | CAL2-30 | Grant Fjermedal | 212 | 18:35:00 | 20:09:50.00 | 1:34:50.00 | 1:11:44.00 | 4 | 15 |
| Prismatic Thunder | 69548 | C&C41-1 | Scott Lankford | 94 | 18:35:00 | 20:02:30.00 | 1:27:30.00 | 1:17:16.00 | 5 | 18 |
| Grayling | Q7/9167 | Q-Class | Duke H Phan | 165 | 18:35:00 | DSQ | : : | 20:50:20.00 | 9 | 25 |
| Mrs A | 337 | BUCC270 | Harold Simon | 246 | 18:35:00 | DNS | : : | 20:50:30.00 | 10 | 26 |
| .. | .. | .. | 18:15:00 | : : | : : | |||||
| DIVISION 2B | FS | NRN | 6.54 | |||||||
| Slicker 'n Snot | 2242b | JBOA24 | Bancroft/Sarin | 186 | 18:20:00 | 19:43:30.00 | 1:23:30.00 | 1:03:14.00 | 1 | 3 |
| Norn | 49450a | SANC27 | Arne Hammer | 161 | 18:20:00 | 19:40:58.00 | 1:20:58.00 | 1:03:26.00 | 2 | 4 |
| Tryst | 114b | APHR101 | Stuart Farrell | 144 | 18:20:00 | 19:43:49.00 | 1:23:49.00 | 1:08:08.00 | 3 | 11 |
| Airloom | 69410a | BABA40-2 | Tim Morgenroth | 164 | 18:20:00 | 19:47:42.00 | 1:27:42.00 | 1:09:50.00 | 4 | 13 |
| Whistling Swan | 69494a | ISLA36 | Bill Pirrie | 155 | 18:20:00 | 19:49:32.00 | 1:29:32.00 | 1:12:39.00 | 5 | 16 |
| Three Ring Circus | 37 | OLSN25 | Nate Creitz | 175 | 18:20:00 | DNS | : : | 20:35:30.00 | 11 | 19 |
| Green Card | 478Xa | ERIC27 | Nigel Barron | 241 | 18:20:00 | DNS | : : | 20:35:30.00 | 11 | 19 |
| Moonshine | 27696a | YANK30 | Kirk Fraser | 191 | 18:20:00 | CB | : : | : : | ||
| .. | .. | .. | 18:20:00 | : : | : : | |||||
| DIVISION 3C | FS | NRN | 6.54 | |||||||
| More Uff Da | 26/M24 | MOORE24 | Ben / Jen Braden | 168 | 18:25:00 | 19:44:58.00 | 1:19:58.00 | 1:01:40.00 | 1 | 2 |
| More Cowbell | 124 | MOORE24 | Kathryn Meyer | 168 | 18:25:00 | 19:47:11.00 | 1:22:11.00 | 1:03:53.00 | 2 | 5 |
| Sputnik | 69170/132 | MOORE24 | Steve Bunnell | 168 | 18:25:00 | 19:47:12.00 | 1:22:12.00 | 1:03:54.00 | 3 | 6 |
| Clair de Lune | 80 | MOORE24 | Paul Storz | 168 | 18:25:00 | 19:47:13.00 | 1:22:13.00 | 1:03:55.00 | 4 | 7 |
| Moracious | 56260 | MOORE24 | Lisa Winterhalter | 168 | 18:25:00 | 19:50:36.00 | 1:25:36.00 | 1:07:18.00 | 5 | 9 |
| .. | .. | .. | 18:25:00 | : : | : : | |||||
| DIVISION 4D | FS | NRN | 6.54 | |||||||
| Moose Unknown | 54909 | C&C35/III | John Aitchison | 122 | 18:30:00 | 19:43:30.00 | 1:13:30.00 | 1:00:13.00 | 1 | 1 |
| Kowloon | 17a | OLSN911 | K. Chin | 129 | 18:30:00 | 19:50:06.00 | 1:20:06.00 | 1:06:03.00 | 2 | 8 |
| Here & Now | 31834 | JBOA29 | Pat Denney | 119 | 18:30:00 | 19:56:55.00 | 1:26:55.00 | 1:13:57.00 | 3 | 17 |
| Minor Threat | 35009 | 1D35 | David Marod | 36 | 18:30:00 | DNS | : : | 20:45:30.00 | 10 | 21 |
| Vita Bella | 42388 | GS39 | Turay / Haynie | 102 | 18:30:00 | DNS | : : | 20:45:30.00 | 10 | 21 |
| Magic Button | 21818d | CAL39 | J. Hewitson | 116 | 18:30:00 | DNS | : : | 20:45:30.00 | 10 | 21 |
| Taj Mahal | 445 | JBOA80-1 | McDermott/Powers | 126 | 18:30:00 | DNS | : : | 20:45:30.00 | 10 | 21 |
| .. | .. | .. | 18:30:00 | : : | : : | |||||
| 27 | 26 | 18 | ||||||||
| Committee Boat: | ||||||||||
| Moonshine | 27696a | YANK30 | Kirk Fraser |
Last Updated on 7/25/06
By Dick Roberts