| Course: | NMLMLN | Race Distance: | 6.18 | First Start: | 18:15:00 | 2:15:00 | ||||
| Boat | Sail | (Course) | (Dist.) | Start | Finish | Elapsed | Corr | |||
| Name | No. | Type | Skipper | Rating | Time | Time | Time | Time | Place | OA |
| DIVISION 1A | NFS | NMLMLN | 6.18 | |||||||
| Ondine | 205a | AlerExp28 | Jerry Diercks | 186 | 18:15:00 | 19:47:18.00 | 1:32:18.00 | 1:13:09.00 | 1 | 11 |
| Bobby Foster | 19164a | CAL2-30 | Grant Fjermedal | 212 | 18:15:00 | 19:54:06.00 | 1:39:06.00 | 1:17:16.00 | 2 | 12 |
| Prismatic Thunder | 69548 | C&C41-1 | Scott Lankford | 94 | 18:15:00 | 19:44:12.00 | 1:29:12.00 | 1:19:32.00 | 3 | 13 |
| Frog Prints | 79070 | DUFR34 | Tim Owens | 145 | 18:15:00 | DNS | : : | 20:30:30.00 | 10 | 14 |
| Blue Lullaby | 391a | NEWP28 | John Endresen | 228 | 18:15:00 | DNS | : : | 20:30:30.00 | 10 | 14 |
| Mrs A | 337 | BUCC270 | Harold Simon | 246 | 18:15:00 | DNS | : : | 20:30:30.00 | 10 | 14 |
| Grayling | Q7/9167 | Q-Class | Duke H Phan | 165 | 18:15:00 | DNN | : : | 20:30:40.00 | 11 | 17 |
| .. | .. | .. | 18:15:00 | : : | : : | |||||
| DIVISION 2B | FS | NMLMLN | 6.18 | |||||||
| Three Ring Circus | 37 | OLSN25 | Nate Creitz | 175 | 18:20:00 | 19:44:09.00 | 1:24:09.00 | 1:06:08.00 | 1 | 4 |
| Norn | 49450a | SANC27 | Arne Hammer | 161 | 18:20:00 | 19:43:07.00 | 1:23:07.00 | 1:06:33.00 | 2 | 5 |
| Tryst | 114b | APHR101 | Stuart Farrell | 144 | 18:20:00 | 19:41:25.00 | 1:21:25.00 | 1:06:36.00 | 3 | 6 |
| Airloom | 69410a | BABA40-2 | Tim Morgenroth | 164 | 18:20:00 | 19:43:36.00 | 1:23:36.00 | 1:06:43.00 | 4 | 7 |
| Whistling Swan | 69494a | ISLA36 | Bill Pirrie | 155 | 18:20:00 | 19:42:58.00 | 1:22:58.00 | 1:07:01.00 | 5 | 8 |
| Slicker 'n Snot | 2242b | JBOA24 | Bancroft/Sarin | 186 | 18:20:00 | 19:48:39.00 | 1:28:39.00 | 1:09:30.00 | 6 | 9 |
| Green Card | 478Xa | ERIC27 | Nigel Barron | 241 | 18:20:00 | DNS | : : | 20:35:30.00 | 10 | 18 |
| .. | .. | .. | 18:20:00 | : : | : : | |||||
| DIVISION 3C | FS | NMLMLN | 6.18 | |||||||
| More Uff Da | 26/M24 | MOORE24 | Ben / Jen Braden | 168 | 18:25:00 | 19:45:14.00 | 1:20:14.00 | 1:02:56.00 | 1 | 1 |
| More Cowbell | 124 | MOORE24 | Kathryn Meyer | 168 | 18:25:00 | 19:45:21.00 | 1:20:21.00 | 1:03:03.00 | 2 | 2 |
| Sputnik | 69170/132 | MOORE24 | Steve Bunnell | 168 | 18:25:00 | DSQ | : : | 20:40:20.00 | 7 | 19 |
| Clair de Lune | 80 | MOORE24 | Paul Storz | 168 | 18:25:00 | DNS | : : | 20:40:30.00 | 8 | 20 |
| Mordacious | 56260 | MOORE24 | Lisa Winterhalter | 168 | 18:25:00 | DNS | : : | 20:40:30.00 | 8 | 20 |
| .. | .. | .. | 18:25:00 | : : | : : | |||||
| DIVISION 4D | FS | NMLMLN | 6.18 | |||||||
| Here & Now | 31834 | JBOA29 | Pat Denney | 119 | 18:30:00 | 19:45:35.00 | 1:15:35.00 | 1:03:20.00 | 1 | 3 |
| Kowloon | 17a | OLSN911 | K. Chin | 129 | 18:30:00 | 19:55:58.00 | 1:25:58.00 | 1:12:41.00 | 2 | 10 |
| Magic Button | 21818d | CAL39 | J. Hewitson | 116 | 18:30:00 | DNS | : : | 20:45:30.00 | 8 | 22 |
| Moose Unknown | 54909 | C&C35/III | John Aitchison | 122 | 18:30:00 | DNS | : : | 20:45:30.00 | 8 | 22 |
| Taj Mahal | 445 | JBOA80-1 | McDermott/Powers | 126 | 18:30:00 | DNS | : : | 20:45:30.00 | 8 | 22 |
| .. | .. | .. | 18:30:00 | : : | : : | |||||
| 24 | 24 | 13 |
Last Updated on 8/1/06
By Dick Roberts