| Course: | NRN | Race Distance: | 6.54 | First Start: | 18:15:00 | 2:15:00 | ||||
| Boat | Sail | (Course) | (Dist.) | Start | Finish | Elapsed | Corr | |||
| Name | No. | Type | Skipper | Rating | Time | Time | Time | Time | Place | OA |
| DIVISION 1A | NFS | NRN | 6.54 | |||||||
| Ondine | 205a | AlerExp28 | Jerry Diercks | 186 | 18:15:00 | 19:39:12.00 | 1:24:12.00 | 1:03:56.00 | 1 | 12 |
| Prismatic Thunder | 69548 | C&C41-1 | Scott Lankford | 94 | 18:15:00 | 19:31:10.00 | 1:16:10.00 | 1:05:56.00 | 2 | 13 |
| Grayling | Q7/9167 | Q-Class | Duke H Phan | 165 | 18:15:00 | 19:40:37.00 | 1:25:37.00 | 1:07:38.00 | 3 | 15 |
| Frog Prints | 79070 | DUFR34 | Tim Owens | 145 | 18:15:00 | 19:44:28.00 | 1:29:28.00 | 1:13:40.00 | 4 | 16 |
| Bobby Foster | 19164a | CAL2-30 | Grant Fjermedal | 212 | 18:15:00 | DNS | : : | 20:30:30.00 | 10 | 17 |
| Blue Lullaby | 391a | NEWP28 | John Endresen | 228 | 18:15:00 | DNS | : : | 20:30:30.00 | 10 | 17 |
| Mrs A | 337 | BUCC270 | Harold Simon | 246 | 18:15:00 | DNS | : : | 20:30:30.00 | 10 | 17 |
| .. | .. | .. | 18:15:00 | : : | : : | |||||
| DIVISION 2B | FS | NRN | 6.54 | |||||||
| Tryst | 114b | APHR101 | Stuart Farrell | 144 | 18:20:00 | 19:35:14.00 | 1:15:14.00 | 0:59:33.00 | 1 | 7 |
| Airloom | 69410a | BABA40-2 | Tim Morgenroth | 164 | 18:20:00 | 19:37:36.00 | 1:17:36.00 | 0:59:44.00 | 2 | 8 |
| Three Ring Circus | 37 | OLSN25 | Nate Creitz | 175 | 18:20:00 | 19:40:07.00 | 1:20:07.00 | 1:01:03.00 | 3 | 9 |
| Slicker 'n Snot | 2242b | JBOA24 | Bancroft/Sarin | 186 | 18:20:00 | 19:41:32.00 | 1:21:32.00 | 1:01:16.00 | 4 | 10 |
| Whistling Swan | 69494a | ISLA36 | Bill Pirrie | 155 | 18:20:00 | DNS | : : | 20:35:30.00 | 10 | 20 |
| Norn | 49450a | SANC27 | Arne Hammer | 161 | 18:20:00 | DNS | : : | 20:35:30.00 | 10 | 20 |
| Green Card | 478Xa | ERIC27 | Nigel Barron | 241 | 18:20:00 | DNS | : : | 20:35:30.00 | 10 | 20 |
| .. | .. | .. | 18:20:00 | : : | : : | |||||
| DIVISION 3C | FS | NRN | 6.54 | |||||||
| More Uff Da | 26/M24 | MOORE24 | Ben / Jen Braden | 168 | 18:25:00 | 19:39:08.00 | 1:14:08.00 | 0:55:50.00 | 1 | 1 |
| More Cowbell | 124 | MOORE24 | Kathryn Meyer | 168 | 18:25:00 | 19:39:50.00 | 1:14:50.00 | 0:56:32.00 | 2 | 2 |
| Sputnik | 69170/132 | MOORE24 | Steve Bunnell | 168 | 18:25:00 | 19:40:20.00 | 1:15:20.00 | 0:57:02.00 | 3 | 5 |
| Mordacious | 56260 | MOORE24 | Lisa Winterhalter | 168 | 18:25:00 | 19:46:19.00 | 1:21:19.00 | 1:03:01.00 | 4 | 11 |
| Clair de Lune | 80 | MOORE24 | Paul Storz | 168 | 18:25:00 | DNS | : : | 20:40:30.00 | 8 | 23 |
| .. | .. | .. | 18:25:00 | : : | : : | |||||
| DIVISION 4D | FS | NRN | 6.54 | |||||||
| Moose Unknown | 54909 | C&C35/III | John Aitchison | 122 | 18:30:00 | 19:39:58.00 | 1:09:58.00 | 0:56:41.00 | 1 | 3 |
| Here & Now | 31834 | JBOA29 | Pat Denney | 119 | 18:30:00 | 19:39:52.00 | 1:09:52.00 | 0:56:54.00 | 2 | 4 |
| Magic Button | 21818d | CAL39 | J. Hewitson | 116 | 18:30:00 | 19:39:44.00 | 1:09:44.00 | 0:57:06.00 | 3 | 6 |
| Kowloon | 17a | OLSN911 | K. Chin | 129 | 18:30:00 | 19:50:11.00 | 1:20:11.00 | 1:06:08.00 | 4 | 14 |
| Taj Mahal | 445 | JBOA80-1 | McDermott/Powers | 126 | 18:30:00 | DNS | : : | 20:45:30.00 | 8 | 24 |
| .. | .. | .. | 18:30:00 | : : | : : | |||||
| 24 | 24 | 16 |
Last Updated on 8/7/06
By Dick Roberts