| Course: | NWMN | Race Distance: | 5.09 | First Start: | 18:20:00 | 2:15:00 | ||||
| Boat | Sail | (Course) | (Dist.) | Start | Finish | Elapsed | Corr | |||
| Name | No. | Type | Skipper | Rating | Time | Time | Time | Time | Place | OA |
| DIVISION 1A | NFS | NWMN | 5.09 | |||||||
| Grayling | Q7/9167 | Q-Class | Duke H Phan | 165 | 18:20:00 | 20:00:25.00 | 1:40:25.00 | 1:26:26.00 | 1 | 12 |
| Prismatic Thunder | 69548 | C&C41-1 | Scott Lankford | 94 | 18:20:00 | 19:59:39.00 | 1:39:39.00 | 1:31:41.00 | 2 | 13 |
| Ondine | 205a | AlerExp28 | Jerry Diercks | 186 | 18:20:00 | 20:11:20.00 | 1:51:20.00 | 1:35:34.00 | 3 | 14 |
| Blue Lullaby | 391a | NEWP28 | John Endresen | 228 | 18:20:00 | 20:18:45.00 | 1:58:45.00 | 1:39:25.00 | 4 | 15 |
| Frog Prints | 79070 | DUFR34 | Tim Owens | 145 | 18:20:00 | DNS | : : | 20:35:30.00 | 10 | 16 |
| Bobby Foster | 19164a | CAL2-30 | Grant Fjermedal | 212 | 18:20:00 | DNS | : : | 20:35:30.00 | 10 | 16 |
| Mrs A | 337 | BUCC270 | Harold Simon | 246 | 18:20:00 | DNS | : : | 20:35:30.00 | 10 | 16 |
| .. | .. | .. | 18:20:00 | : : | : : | |||||
| DIVISION 2B | FS | NWMN | 5.09 | |||||||
| Slicker 'n Snot | 2242b | JBOA24 | Bancroft/Sarin | 186 | 18:25:00 | 19:58:09.00 | 1:33:09.00 | 1:17:23.00 | 1 | 6 |
| Airloom | 69410a | BABA40-2 | Tim Morgenroth | 164 | 18:25:00 | 19:59:54.00 | 1:34:54.00 | 1:21:00.00 | 2 | 8 |
| Whistling Swan | 69494a | ISLA36 | Bill Pirrie | 155 | 18:25:00 | 20:00:59.00 | 1:35:59.00 | 1:22:51.00 | 3 | 10 |
| Tryst | 114b | APHR101 | Stuart Farrell | 144 | 18:25:00 | 20:00:16.00 | 1:35:16.00 | 1:23:04.00 | 4 | 11 |
| Norn | 49450a | SANC27 | Arne Hammer | 161 | 18:25:00 | DNS | : : | 20:40:30.00 | 10 | 19 |
| Three Ring Circus | 37 | OLSN25 | Nate Creitz | 175 | 18:25:00 | DNS | : : | 20:40:30.00 | 10 | 19 |
| Green Card | 478Xa | ERIC27 | Nigel Barron | 241 | 18:25:00 | DNS | : : | 20:40:30.00 | 10 | 19 |
| .. | .. | .. | 18:25:00 | : : | : : | |||||
| DIVISION 3C | FS | NWMN | 5.09 | |||||||
| Sputnik | 69170/132 | MOORE24 | Steve Bunnell | 168 | 18:30:00 | 19:53:05.00 | 1:23:05.00 | 1:08:50.00 | 1 | 3 |
| More Uff Da | 26/M24 | MOORE24 | Ben / Jen Braden | 168 | 18:30:00 | 19:53:40.00 | 1:23:40.00 | 1:09:25.00 | 2 | 4 |
| More Cowbell | 124 | MOORE24 | Kathryn Meyer | 168 | 18:30:00 | 19:58:37.00 | 1:28:37.00 | 1:14:22.00 | 3 | 5 |
| Mordacious | 56260 | MOORE24 | Lisa Winterhalter | 168 | 18:30:00 | 20:05:22.00 | 1:35:22.00 | 1:21:07.00 | 4 | 9 |
| Clair de Lune | 80 | MOORE24 | Paul Storz | 168 | 18:30:00 | DNS | : : | 20:45:30.00 | 8 | 22 |
| .. | .. | .. | 18:30:00 | : : | : : | |||||
| DIVISION 4D | FS | NWMN | 5.09 | |||||||
| Here & Now | 31834 | JBOA29 | Pat Denney | 119 | 18:35:00 | 19:52:33.00 | 1:17:33.00 | 1:07:28.00 | 1 | 1 |
| Magic Button | 21818d | CAL39 | J. Hewitson | 116 | 18:35:00 | 19:52:39.00 | 1:17:39.00 | 1:07:49.00 | 2 | 2 |
| Moose Unknown | 54909 | C&C35/III | John Aitchison | 122 | 18:35:00 | 20:04:30.00 | 1:29:30.00 | 1:19:10.00 | 3 | 7 |
| Taj Mahal | 445 | JBOA80-1 | McDermott/Powers | 126 | 18:35:00 | DNS | : : | 20:50:30.00 | 8 | 23 |
| Kowloon | 17a | OLSN911 | K. Chin | 129 | 18:35:00 | : : | : : | |||
| .. | .. | .. | 18:35:00 | : : | : : | |||||
| 24 | 23 | 15 |
Last Updated on 8/14/06
By Dick Roberts