| Course: | NMLN | Race Distance: | 3.10 | First Start: | 18:15:00 | 2:15:00 | ||||
| Boat | Sail | (Course) | (Dist.) | Start | Finish | Elapsed | Corr | |||
| Name | No. | Type | Skipper | Rating | Time | Time | Time | Time | Place | OA |
| DIVISION 1A | NFS | NMLN | 3.10 | |||||||
| Ondine | 205a | AlerExp28 | Jerry Diercks | 186 | 18:15:00 | 20:12:11.00 | 1:57:11.00 | 1:47:35.00 | 1 | 8 |
| Prismatic Thunder | 69548 | C&C41-1 | Scott Lankford | 94 | 18:15:00 | 20:09:21.00 | 1:54:21.00 | 1:49:30.00 | 2 | 9 |
| Grayling | Q7/9167 | Q-Class | Duke H Phan | 165 | 18:15:00 | 20:25:54.00 | 2:10:54.00 | 2:02:23.00 | 3 | 13 |
| Blue Lullaby | 391a | NEWP28 | John Endresen | 228 | 18:15:00 | 20:29:59.00 | 2:14:59.00 | 2:03:13.00 | 4 | 14 |
| Frog Prints | 79070 | DUFR34 | Tim Owens | 145 | 18:15:00 | DNS | : : | 20:30:30.00 | 10 | 15 |
| Bobby Foster | 19164a | CAL2-30 | Grant Fjermedal | 212 | 18:15:00 | DNS | : : | 20:30:30.00 | 10 | 15 |
| Mrs A | 337 | BUCC270 | Harold Simon | 246 | 18:15:00 | DNS | : : | 20:30:30.00 | 10 | 15 |
| .. | .. | .. | 18:15:00 | : : | : : | |||||
| DIVISION 2B | FS | NMLN | 3.10 | |||||||
| Three Ring Circus | 37 | OLSN25 | Nate Creitz | 175 | 18:20:00 | 20:00:48.00 | 1:40:48.00 | 1:31:46.00 | 1 | 2 |
| Slicker 'n Snot | 2242b | JBOA24 | Bancroft/Sarin | 186 | 18:20:00 | 20:21:14.00 | 2:01:14.00 | 1:51:38.00 | 2 | 10 |
| Tryst | 114b | APHR101 | Stuart Farrell | 144 | 18:20:00 | 20:22:39.00 | 2:02:39.00 | 1:55:13.00 | 3 | 11 |
| Airloom | 69410a | BABA40-2 | Tim Morgenroth | 164 | 18:20:00 | 20:26:15.00 | 2:06:15.00 | 1:57:47.00 | 4 | 12 |
| Whistling Swan | 69494a | ISLA36 | Bill Pirrie | 155 | 18:20:00 | DNS | : : | 20:35:30.00 | 10 | 18 |
| Norn | 49450a | SANC27 | Arne Hammer | 161 | 18:20:00 | DNS | : : | 20:35:30.00 | 10 | 18 |
| Green Card | 478Xa | ERIC27 | Nigel Barron | 241 | 18:20:00 | DNS | : : | 20:35:30.00 | 10 | 18 |
| .. | .. | .. | 18:20:00 | : : | : : | |||||
| DIVISION 3C | FS | NMLN | 3.10 | |||||||
| More Uff Da | 26/M24 | MOORE24 | Ben / Jen Braden | 168 | 18:25:00 | 19:57:43.00 | 1:32:43.00 | 1:24:03.00 | 1 | 1 |
| More Cowbell | 124 | MOORE24 | Kathryn Meyer | 168 | 18:25:00 | 20:15:54.00 | 1:50:54.00 | 1:42:14.00 | 2 | 4 |
| Mordacious | 56260 | MOORE24 | Lisa Winterhalter | 168 | 18:25:00 | DNF | : : | 20:40:10.00 | 6 | 21 |
| Sputnik | 69170/132 | MOORE24 | Steve Bunnell | 168 | 18:25:00 | DNS | : : | 20:40:30.00 | 8 | 22 |
| Clair de Lune | 80 | MOORE24 | Paul Storz | 168 | 18:25:00 | DNS | : : | 20:40:30.00 | 8 | 22 |
| .. | .. | .. | 18:25:00 | : : | : : | |||||
| DIVISION 4D | FS | NMLN | 3.10 | |||||||
| Kowloon | 17a | OLSN911 | K. Chin | 129 | 18:30:00 | 20:18:28.00 | 1:48:28.00 | 1:41:49.00 | 1 | 3 |
| Magic Button | 21818d | CAL39 | J. Hewitson | 116 | 18:30:00 | 20:19:43.00 | 1:49:43.00 | 1:43:44.00 | 2 | 5 |
| Here & Now | 31834 | JBOA29 | Pat Denney | 119 | 18:30:00 | 20:20:17.00 | 1:50:17.00 | 1:44:09.00 | 3 | 6 |
| Moose Unknown | 54909 | C&C35/III | John Aitchison | 122 | 18:30:00 | 20:22:33.00 | 1:52:33.00 | 1:46:15.00 | 4 | 7 |
| Taj Mahal | 445 | JBOA80-1 | McDermott/Powers | 126 | 18:30:00 | DNS | : : | 20:45:30.00 | 8 | 24 |
| .. | .. | .. | 18:30:00 | : : | : : | |||||
| 24 | 24 | 14 |
Last Updated on 8/21/06
By Dick Roberts