2007 Ballard Cup III Race 1

  Course: NWMN Race Distance: 5.26   First Start: 18:15:00 20:30:00    
Boat Sail (Course)   (Dist.) Start Finish Elapsed Corr    
Name No. Type Skipper Rating Time Time Time Time Place OA
CLASS 1A NFS NWMN   5.26            
Grayling Q7/9167 Q-Class Duke H Phan 165 18:15:00 19:25:47.00 1:10:47.00 0:56:20.00 1 14
Still Crazy 426 b JBOA30 Seattle Sailing Club 160 18:15:00 19:35:41.00 1:20:41.00 1:06:40.00 2 20
Blue Lullaby 391 c NEWP28 John Endresen 228 18:15:00 19:51:40.00 1:36:40.00 1:16:41.00 3 22
Bobby Foster 19164a CAL2-30 Grant Fjermedal 212 18:15:00 CB : : 20:30:00.00 4 23
..   .. ..   18:15:00   : : : :    
CLASS 2B FS NWMN   5.26        
Norn 49450 SANC27 Arne Hammer 155 18:20:00 19:26:00.00 1:06:00.00 0:52:25.00 1 4
Levitation 59501 b YAMA30 Colin Taylor 188 18:20:00 19:29:11.00 1:09:11.00 0:52:43.00 2 5
Three Ring Circus 37 OLSN25 Nate Creitz 175 18:20:00 19:28:33.00 1:08:33.00 0:53:13.00 3 6
Whistling Swan 69494a ISLA36 Bill Pirrie 155 18:20:00 19:27:37.00 1:07:37.00 0:54:02.00 4 7
Moonshine 27696a YANK30 Kirk Fraser 191 18:20:00 19:31:23.00 1:11:23.00 0:54:39.00 5 8
Airloom 69410a BABA40-2 Tim Morgenroth 164 18:20:00 19:30:10.00 1:10:10.00 0:55:48.00 6 12
Celtic Breeze 233 ERIC35-3 Glenn Knitter 160 18:20:00 19:30:24.00 1:10:24.00 0:56:23.00 7 15
Slicker 'n Snot 2242b JBOA24 Bancroft/Sarin 186 18:20:00 19:36:13.00 1:16:13.00 0:59:55.00 8 18
..   .. ..   18:20:00   : : : :    
CLASS 3C Moore24 NWMN   5.26          
More Uff Da 26/M24 MOORE24 Ben / Jen Braden 168 18:25:00 19:31:59.00 1:06:59.00 0:52:16.00 1 3
More Cowbell 124 MOORE24 Kathryn Meyer 168 18:25:00 19:34:24.00 1:09:24.00 0:54:41.00 2 9
Sputnik 69170a MOORE24 Steve Bunell 168 18:25:00 19:35:30.00 1:10:30.00 0:55:47.00 3 11
Mordacious 60/M24 MOORE24 Lisa Winterhalter 168 18:25:00 19:39:24.00 1:14:24.00 0:59:41.00 4 17
Osprey 114/M24 MOORE24 Tony DeVite 168 18:25:00 19:46:39.00 1:21:39.00 1:06:56.00 5 21
Clair de Lune 80 MOORE24 Paul Storz 168 18:25:00 DSQ : : 20:30:20.00 8 24
..   .. ..   18:25:00   : : : :    
CLASS 4D FS NWMN   5.26          
Delirium 272 JBOA105 Jerry Diercks 93 18:30:00 19:28:14.00 0:58:14.00 0:50:05.00 1 1
Allegro Vivace 89/J105 JBOA105 Lorenzo Migliorini 93 18:30:00 19:29:32.00 0:59:32.00 0:51:23.00 2 2
Redfish Bluefish 2208 ROCK22-1 Jonathan Little 105 18:30:00 19:34:25.00 1:04:25.00 0:55:13.00 3 10
Atom Ant 21 a ANTR27-1 Ken Enge 87 18:30:00 19:33:34.00 1:03:34.00 0:55:57.00 4 13
Andiamo 42985 C&C34R James Reece 93 18:30:00 19:36:09.00 1:06:09.00 0:58:00.00 5 16
Frog Prints 79070 b DUFR34 Tim Onders 126 18:30:00 19:45:19.00 1:15:19.00 1:04:17.00 6 19
Moose Unknown 54909 C&C35/III John Aitchison 122 18:30:00 DNS : : 20:30:30.00 11 25
Tryst 114c APHR101 Stuart Farrell 135 18:30:00 DNS : : 20:30:30.00 11 25
..   .. ..   18:30:00   : : : :    
  26       26 22      
             
Committee Boat:                    
Bobby Foster 19164a CAL2-30 Grant Fjermedal              
Committee Crew:                    


Last Updated on 7/16/07
By Dick Roberts