2007 Ballard Cup III Race 2

  Course: NWMNLN Race Distance: 6.97   First Start: 18:15:00 20:30:00    
Boat Sail (Course)   (Dist.) Start Finish Elapsed Corr    
Name No. Type Skipper Rating Time Time Time Time Place OA
CLASS 1A NFS NWMNLN   6.97            
Blue Lullaby 391 c NEWP28 John Endresen 228 18:15:00 20:12:30.00 1:57:30.00 1:31:01.00 1 20
Still Crazy 426 b JBOA30 Seattle Sailing Club 160 18:15:00 20:06:10.00 1:51:10.00 1:32:35.00 2 21
Bobby Foster 19164a CAL2-30 Grant Fjermedal 212 18:15:00 20:17:42.00 2:02:42.00 1:38:05.00 3 23
Grayling Q7/9167 Q-Class Duke H Phan 165 18:15:00 DNC : : 20:30:30.00 7 24
..   .. ..   18:15:00   : : : :    
CLASS 2B FS NWMNLN   6.97   : :    
Whistling Swan 69494a ISLA36 Bill Pirrie 155 18:20:00 19:44:47.00 1:24:47.00 1:06:47.00 1 1
Airloom 69410a BABA40-2 Tim Morgenroth 164 18:20:00 19:46:12.00 1:26:12.00 1:07:09.00 2 2
Moonshine 27696a YANK30 Kirk Fraser 191 18:20:00 19:51:12.00 1:31:12.00 1:09:01.00 3 6
Three Ring Circus 37 OLSN25 Nate Creitz 175 18:20:00 19:50:14.00 1:30:14.00 1:09:55.00 4 7
Levitation 59501 b YAMA30 Colin Taylor 188 18:20:00 19:53:40.00 1:33:40.00 1:11:50.00 5 10
Celtic Breeze 233 ERIC35-3 Glenn Knitter 160 18:20:00 19:51:44.00 1:31:44.00 1:13:09.00 6 12
Slicker 'n Snot 2242b JBOA24 Bancroft/Sarin 186 18:20:00 19:59:02.00 1:39:02.00 1:17:26.00 7 15
Flashpoint 49251 HOTF27-1 Richard Hemmen 152 18:20:00 DNC : : 20:30:30.00 12 24
Norn 49450 SANC27 Arne Hammer 155 18:20:00 DNC : : 20:30:30.00 12 24
..   .. ..   18:20:00   : : : :    
CLASS 3C Moore 24 NWMNLN   6.97     : :    
Clair de Lune 80 MOORE24 Paul Storz 168 18:25:00 19:52:29.00 1:27:29.00 1:07:59.00 1 3
More Cowbell 124 MOORE24 Kathryn Meyer 168 18:25:00 19:52:55.00 1:27:55.00 1:08:25.00 2 5
Osprey 114/M24 MOORE24 Tony DeVite 168 18:25:00 19:58:03.00 1:33:03.00 1:13:33.00 3 13
Mordacious 60/M24 MOORE24 Lisa Winterhalter 168 18:25:00 20:02:49.00 1:37:49.00 1:18:19.00 4 16
Sputnik 69170a MOORE24 Steve Bunell 168 18:25:00 DNC : : 20:30:30.00 9 24
More Uff Da 26/M24 MOORE24 Ben / Jen Braden 168 18:25:00 DNC : : 20:30:30.00 9 24
..   .. ..   18:25:00   : : : :    
CLASS 4D FS NWMNLN   6.97     : :    
Moose Unknown 54909 C&C35/III John Aitchison 122 18:30:00 19:52:26.00 1:22:26.00 1:08:16.00 1 4
Tryst 114c APHR101 Stuart Farrell 135 18:30:00 19:56:08.00 1:26:08.00 1:10:28.00 2 8
Allegro Vivace 89/J105 JBOA105 Lorenzo Migliorini 93 18:30:00 19:51:38.00 1:21:38.00 1:10:50.00 3 9
Delirium 272 JBOA105 Jerry Diercks 93 18:30:00 19:53:09.00 1:23:09.00 1:12:21.00 4 11
Magic Button 21818d CAL39 J. Hewitson 116 18:30:00 19:59:13.00 1:29:13.00 1:15:45.00 5 14
Atom Ant 21 a ANTR27-1 Ken Enge 87 18:30:00 19:58:27.00 1:28:27.00 1:18:21.00 6 17
Risky Business 257 ssc JBOA80-1 Seattle Sailing Club 132 18:30:00 20:04:46.00 1:34:46.00 1:19:26.00 7 18
Andiamo 42985 C&C34R James Reece 93 18:30:00 20:03:56.00 1:33:56.00 1:23:08.00 8 19
Frog Prints 79070 b DUFR34 Tim Onders 126 18:30:00 20:19:57.00 1:49:57.00 1:35:19.00 9 22
Redfish Bluefish 2208 ROCK22-1 Jonathan Little 105 18:30:00 DNC : : 20:30:30.00 13 24
..   .. ..   18:40:00   : : : :    
  29         29 23      


Last Updated on 7/30/07
By Dick Roberts