2007 Ballard Cup III Race 3

  Course: NWMNLN Race Distance: 6.97   First Start: 18:15:00 20:30:00    
Boat Sail (Course)   (Dist.) Start Finish Elapsed Corr    
Name No. Type Skipper Rating Time Time Time Time Place OA
CLASS 1A NFS NWMNLN   6.97            
Grayling Q7/9167 Q-Class Duke H Phan 165 18:15:00 19:31:54.00 1:16:54.00 0:57:44.00 1 9
Still Crazy 426 b JBOA30 Seattle Sailing Club 160 18:15:00 19:43:34.00 1:28:34.00 1:09:59.00 2 15
Bobby Foster 19164a CAL2-30 Grant Fjermedal 212 18:15:00 DNC : : 20:30:30.00 7 19
Blue Lullaby 391 c NEWP28 John Endresen 228 18:15:00 DNC : : 20:30:30.00 7 19
..   .. ..   18:15:00   : : : :    
CLASS 2B FS NWMNLN   6.97        
Three Ring Circus 37 OLSN25 Nate Creitz 175 18:20:00 19:28:06.00 1:08:06.00 0:47:47.00 1 1
Whistling Swan 69494a ISLA36 Bill Pirrie 155 18:20:00 19:29:20.00 1:09:20.00 0:51:20.00 2 2
Airloom 69410a BABA40-2 Tim Morgenroth 164 18:20:00 19:31:00.00 1:11:00.00 0:51:57.00 3 3
Moonshine 27696a YANK30 Kirk Fraser 191 18:20:00 19:36:22.00 1:16:22.00 0:54:11.00 4 5
Celtic Breeze 233 ERIC35-3 Glenn Knitter 160 18:20:00 19:33:11.00 1:13:11.00 0:54:36.00 5 6
Slicker 'n Snot 2242b JBOA24 Bancroft/Sarin 186 18:20:00 19:59:14.00 1:39:14.00 1:17:38.00 6 16
Flashpoint 49251 HOTF27-1 Richard Hemmen 152 18:20:00 DNC : : 20:30:30.00 11 19
Levitation 59501 b YAMA30 Colin Taylor 188 18:20:00 DNC : : 20:30:30.00 11 19
..   .. ..   18:20:00   : : : :    
CLASS 3C Moore 24 NWMNLN   6.97          
Mordacious 60/M24 MOORE24 Lisa Winterhalter 168 18:25:00 19:43:24.00 1:18:24.00 0:58:54.00 1 10
Osprey 114/M24 MOORE24 Tony DeVite 168 18:25:00 DNF : : 20:30:10.00 7 18
Sputnik 69170a MOORE24 Steve Bunell 168 18:25:00 DNC : : 20:30:30.00 9 19
More Cowbell 124 MOORE24 Kathryn Meyer 168 18:25:00 DNC : : 20:30:30.00 9 19
More Uff Da 26/M24 MOORE24 Ben / Jen Braden 168 18:25:00 DNC : : 20:30:30.00 9 19
Clair de Lune 80 MOORE24 Paul Storz 168 18:25:00 DNC : : 20:30:30.00 9 19
..   .. ..   18:25:00   : : : :    
CLASS 4D FS NWMNLN   6.97          
Icon 69189 a Perry 66 Dick Robbins -69 18:30:00 19:15:02.00 0:45:02.00 0:53:02.00 1 4
Delirium 272 JBOA105 Jerry Diercks 93 18:30:00 19:36:31.00 1:06:31.00 0:55:43.00 2 7
Atom Ant 21 a ANTR27-1 Ken Enge 87 18:30:00 19:36:38.00 1:06:38.00 0:56:32.00 3 8
Allegro Vivace 89/J105 JBOA105 Lorenzo Migliorini 93 18:30:00 19:40:19.00 1:10:19.00 0:59:31.00 4 11
Taj Mahal O445 ssc JBOA80 Seattle Sailing Club 126 18:30:00 19:48:01.00 1:18:01.00 1:03:23.00 5 12
Andiamo 42985 C&C34R James Reece 93 18:30:00 19:44:25.00 1:14:25.00 1:03:37.00 6 13
Moose Unknown 54909 C&C35/III John Aitchison 122 18:30:00 19:50:15.00 1:20:15.00 1:06:05.00 7 14
Frog Prints 79070 b DUFR34 Tim Onders 126 18:30:00 20:07:08.00 1:37:08.00 1:22:30.00 8 17
Redfish Bluefish 2208 ROCK22-1 Jonathan Little 105 18:30:00 DNC : : 20:30:30.00 13 19
Tryst 114c APHR101 Stuart Farrell 135 18:30:00 DNC : : 20:30:30.00 13 19
..   .. ..   18:30:00   : : : :    
  26         28 17      


Last Updated on 8/6/07
By Dick Roberts