2007 Ballard Cup III Race 4

  Course: NLMLN Race Distance: 4.96   First Start: 18:15:00 20:30:00    
Boat Sail (Course)   (Dist.) Start Finish Elapsed Corr    
Name No. Type Skipper Rating Time Time Time Time Place OA
CLASS 1A NFS NLMLN   4.96            
Grayling Q7/9167 Q-Class Duke H Phan 165 18:15:00 19:30:03.00 1:15:03.00 1:01:25.00 1 10
Still Crazy 426 b JBOA30 Seattle Sailing Club 160 18:15:00 19:41:04.00 1:26:04.00 1:12:51.00 2 16
Blue Lullaby 391 c NEWP28 John Endresen 228 18:15:00 19:49:31.00 1:34:31.00 1:15:41.00 3 17
Bobby Foster 19164a CAL2-30 Grant Fjermedal 212 18:15:00 DNC : : 20:30:30.00 7 20
..   .. ..   18:15:00   : : : :    
CLASS 2B FS NLMLN   4.96        
Lady Bug 39966 PETR30 Mark Brink 157 18:20:00 19:28:20.00 1:08:20.00 0:55:22.00 1 1
Whistling Swan 69494a ISLA36 Bill Pirrie 155 18:20:00 19:30:02.00 1:10:02.00 0:57:14.00 2 2
Levitation 59501 b YAMA30 Colin Taylor 188 18:20:00 19:33:28.00 1:13:28.00 0:57:56.00 3 3
Moonshine 27696a YANK30 Kirk Fraser 191 18:20:00 19:34:27.00 1:14:27.00 0:58:40.00 4 5
Three Ring Circus 37 OLSN25 Nate Creitz 175 18:20:00 19:33:22.00 1:13:22.00 0:58:54.00 5 6
Airloom 69410a BABA40-2 Tim Morgenroth 164 18:20:00 19:35:46.00 1:15:46.00 1:02:13.00 6 11
Celtic Breeze 233 ERIC35-3 Glenn Knitter 160 18:20:00 19:37:22.00 1:17:22.00 1:04:09.00 7 12
Slicker 'n Snot 2242b JBOA24 Bancroft/Sarin 186 18:20:00 19:39:46.00 1:19:46.00 1:04:24.00 8 13
Flashpoint 49251 HOTF27-1 Richard Hemmen 152 18:20:00 DNC : : 20:30:30.00 12 20
..   .. ..   18:20:00   : : : :    
CLASS 3C Moore 24 NLMLN   4.96          
Sputnik 69170a MOORE24 Steve Bunell 168 18:25:00 19:38:40.00 1:13:40.00 0:59:47.00 1 8
Mordacious 60/M24 MOORE24 Lisa Winterhalter 168 18:25:00 19:40:16.00 1:15:16.00 1:01:23.00 2 9
Osprey 114/M24 MOORE24 Tony DeVite 168 18:25:00 DNC : : 20:30:30.00 9 20
More Cowbell 124 MOORE24 Kathryn Meyer 168 18:25:00 DNC : : 20:30:30.00 9 20
More Uff Da 26/M24 MOORE24 Ben / Jen Braden 168 18:25:00 DNC : : 20:30:30.00 9 20
Clair de Lune 80 MOORE24 Paul Storz 168 18:25:00 DNC : : 20:30:30.00 9 20
..   .. ..   18:25:00   : : : :    
CLASS 4D FS NLMLN   4.96          
Allegro Vivace 89/J105 JBOA105 Lorenzo Migliorini 93 18:30:00 19:35:43.00 1:05:43.00 0:58:02.00 1 4
Moose Unknown 54909 C&C35/III John Aitchison 122 18:30:00 19:39:47.00 1:09:47.00 0:59:42.00 2 7
Tryst 114c APHR101 Stuart Farrell 135 18:30:00 19:46:43.00 1:16:43.00 1:05:34.00 3 14
Andiamo 42985 C&C34R James Reece 93 18:30:00 19:45:26.00 1:15:26.00 1:07:45.00 4 15
Delirium 272 JBOA105 Jerry Diercks 93 18:30:00 DNF : : 20:30:10.00 11 18
Taj Mahal O445 ssc JBOA80 Seattle Sailing Club 126 18:30:00 DNF : : 20:30:10.00 11 18
Atom Ant 21 a ANTR27-1 Ken Enge 87 18:30:00 DNC : : 20:30:30.00 13 20
Redfish Bluefish 2208 ROCK22-1 Jonathan Little 105 18:30:00 DNC : : 20:30:30.00 13 20
Frog Prints 79070 b DUFR34 Tim Onders 126 18:30:00 DNC : : 20:30:30.00 13 20
Icon 69189 a Perry 66 Dick Robbins -69 18:30:00 DNC : : 20:30:30.00 13 20
..   .. ..   18:30:00   : : : :    
  29         29 17      


Last Updated on 8/13/07
By Dick Roberts