| Course: | NLN | Race Distance: | 1.88 | First Start: | 18:15:00 | 20:30:00 | ||||
| Boat | Sail | (Course) | (Dist.) | Start | Finish | Elapsed | Corr | |||
| Name | No. | Type | Skipper | Rating | Time | Time | Time | Time | Place | OA |
| CLASS 1A | NFS | NLN | 1.88 | |||||||
| Blue Lullaby | 391 c | NEWP28 | John Endresen | 228 | 18:15:00 | 19:28:36.00 | 1:13:36.00 | 1:06:28.00 | 1 | 14 |
| Grayling | Q7/9167 | Q-Class | Duke H Phan | 165 | 18:15:00 | 19:28:27.00 | 1:13:27.00 | 1:08:17.00 | 2 | 15 |
| Still Crazy | 426 b | JBOA30 | Seattle Sailing Club | 160 | 18:15:00 | DNC | : : | 20:30:30.00 | 7 | 16 |
| Bobby Foster | 19164a | CAL2-30 | Grant Fjermedal | 212 | 18:15:00 | DNC | : : | 20:30:30.00 | 7 | 16 |
| .. | .. | .. | 18:15:00 | : : | : : | |||||
| CLASS 2B | FS | NLN | 1.88 | |||||||
| Moonshine | 27696a | YANK30 | Kirk Fraser | 191 | 18:20:00 | 19:27:39.00 | 1:07:39.00 | 1:01:40.00 | 1 | 8 |
| Airloom | 69410a | BABA40-2 | Tim Morgenroth | 164 | 18:20:00 | 19:27:08.00 | 1:07:08.00 | 1:02:00.00 | 2 | 9 |
| Slicker 'n Snot | 2242b | JBOA24 | Bancroft/Sarin | 186 | 18:20:00 | 19:27:50.00 | 1:07:50.00 | 1:02:01.00 | 3 | 10 |
| Levitation | 59501 b | YAMA30 | Colin Taylor | 188 | 18:20:00 | 19:28:04.00 | 1:08:04.00 | 1:02:11.00 | 4 | 11 |
| Lady Bug | 39966 | PETR30 | Mark Brink | 157 | 18:20:00 | 19:27:29.00 | 1:07:29.00 | 1:02:34.00 | 5 | 12 |
| Flashpoint | 49251 | HOTF27-1 | Richard Hemmen | 152 | 18:20:00 | 19:28:45.00 | 1:08:45.00 | 1:04:00.00 | 6 | 13 |
| Whistling Swan | 69494a | ISLA36 | Bill Pirrie | 155 | 18:20:00 | DNC | : : | 20:30:30.00 | 12 | 16 |
| Celtic Breeze | 233 | ERIC35-3 | Glenn Knitter | 160 | 18:20:00 | DNC | : : | 20:30:30.00 | 12 | 16 |
| Three Ring Circus | 37 | OLSN25 | Nate Creitz | 175 | 18:20:00 | DNC | : : | 20:30:30.00 | 12 | 16 |
| .. | .. | .. | 18:20:00 | : : | : : | |||||
| CLASS 3C | Moore 24 | NLN | 1.88 | |||||||
| Mordacious | 60/M24 | MOORE24 | Lisa Winterhalter | 168 | 18:25:00 | 19:28:38.00 | 1:03:38.00 | 0:58:23.00 | 1 | 6 |
| Sputnik | 69170a | MOORE24 | Steve Bunell | 168 | 18:25:00 | 19:29:04.00 | 1:04:04.00 | 0:58:49.00 | 2 | 7 |
| Osprey | 114/M24 | MOORE24 | Tony DeVite | 168 | 18:25:00 | DNC | : : | 20:30:30.00 | 9 | 16 |
| More Cowbell | 124 | MOORE24 | Kathryn Meyer | 168 | 18:25:00 | DNC | : : | 20:30:30.00 | 9 | 16 |
| More Uff Da | 26/M24 | MOORE24 | Ben / Jen Braden | 168 | 18:25:00 | DNC | : : | 20:30:30.00 | 9 | 16 |
| Clair de Lune | 80 | MOORE24 | Paul Storz | 168 | 18:25:00 | DNC | : : | 20:30:30.00 | 9 | 16 |
| .. | .. | .. | 18:25:00 | : : | : : | |||||
| CLASS 4D | FS | NLN | 1.88 | |||||||
| Moose Unknown | 54909 | C&C35/III | John Aitchison | 122 | 18:30:00 | 19:27:45.00 | 0:57:45.00 | 0:53:56.00 | 1 | 1 |
| Frog Prints | 79070 b | DUFR34 | Tim Onders | 126 | 18:30:00 | 19:28:16.00 | 0:58:16.00 | 0:54:20.00 | 2 | 2 |
| Risky Business | 257 ssc | JBOA80-1 | Seattle Sailing Club | 132 | 18:30:00 | 19:28:47.00 | 0:58:47.00 | 0:54:39.00 | 3 | 3 |
| Delirium | 272 | JBOA105 | Jerry Diercks | 93 | 18:30:00 | 19:27:49.00 | 0:57:49.00 | 0:54:55.00 | 4 | 4 |
| Allegro Vivace | 89/J105 | JBOA105 | Lorenzo Migliorini | 93 | 18:30:00 | 19:29:18.00 | 0:59:18.00 | 0:56:24.00 | 5 | 5 |
| Atom Ant | 21 a | ANTR27-1 | Ken Enge | 87 | 18:30:00 | DNC | : : | 20:30:30.00 | 15 | 16 |
| Andiamo | 42985 | C&C34R | James Reece | 93 | 18:30:00 | DNC | : : | 20:30:30.00 | 15 | 16 |
| Redfish Bluefish | 2208 | ROCK22-1 | Jonathan Little | 105 | 18:30:00 | DNC | : : | 20:30:30.00 | 15 | 16 |
| Taj Mahal | O445 ssc | JBOA80 | Seattle Sailing Club | 126 | 18:30:00 | DNC | : : | 20:30:30.00 | 15 | 16 |
| Tryst | 114c | APHR101 | Stuart Farrell | 135 | 18:30:00 | DNC | : : | 20:30:30.00 | 15 | 16 |
| Icon | 69189 a | Perry 66 | Dick Robbins | -69 | 18:30:00 | DNC | : : | 20:30:30.00 | 15 | 16 |
| Here & Now | 31834 | JBOA29 | Pat Denney | 119 | 18:30:00 | DNC | : : | 20:30:30.00 | 15 | 16 |
| 31 | 31 | 15 |
Last Updated on 8/20/07
By Dick Roberts