2007 Ballard Cup III Results

                           
Boat Sail       Race 1 Race 2 Race 3 Race 4 Race 5 Races Throw Total Place
Name No. Type Skipper Rating           Total Out Pts  
CLASS 1A NFS                        
Grayling Q7/9167 Q-Class Duke H Phan 165 1 7 1 1 2 12 -7 4.995 1
Blue Lullaby 391 c NEWP28 John Endresen 228 3 1 7 3 1 15 -7 7.994 2
Still Crazy 426 b JBOA30 Seattle Sailing Club 160 2 2 2 2 7 15 -7 8.000 3
Bobby Foster 19164a CAL2-30 Grant Fjermedal 212 6.00 3 7 7 7 30 -7 23.000 4
..   .. ..                    
CLASS 2B FS              
Whistling Swan 69494a ISLA36 Bill Pirrie 155 3 1 2 2 12 20 -12 8.000 1
Airloom 69410a BABA40-2 Tim Morgenroth 164 5 2 3 6 2 18 -6 11.996 2
Moonshine 27696a YANK30 Kirk Fraser 191 4 3 4 4 1 16 -4 11.997 3
Three Ring Circus 37 OLSN25 Nate Creitz 175 2 4 1 5 12 24 -12 12.000 4
Levitation 59501 b YAMA30 Colin Taylor 188 1 5 11 3 4 24 -11 12.993 5
Slicker 'n Snot 2242b JBOA24 Bancroft/Sarin 186 7 7 6 8 3 31 -8 22.995 6
Celtic Breeze 233 ERIC35-3 Glenn Knitter 160 6 6 5 7 12 36 -12 24.000 7
Flashpoint 49251 HOTF27-1 Richard Hemmen 152 11 11 11 12 6 51 -12 38.994 8
..   .. ..                    
CLASS 3C Moore 24              
Mordacious 60/M24 MOORE24 Lisa Winterhalter 168 4 4 1 2 1 12 -4 7.999 1
Sputnik 69170a MOORE24 Steve Bunell 168 3 9 9 1 2 24 -9 14.993 2
More Cowbell 124 MOORE24 Kathryn Meyer 168 2 2 9 9 9 31 -9 22.000 3
Osprey 114/M24 MOORE24 Tony DeVite 168 5 3 7 9 9 33 -9 24.000 4
Clair de Lune 80 MOORE24 Paul Storz 168 8 1 9 9 9 36 -9 27.000 5
More Uff Da 26/M24 MOORE24 Ben / Jen Braden 168 1 9 9 9 9 37 -9 28.000 6
..   .. ..                    
CLASS 4D FS              
Allegro Vivace 89/J105 JBOA105 Lorenzo Migliorini 93 2 3 4 1 5 15 -5 10.000 1
Moose Unknown 54909 C&C35/III John Aitchison 122 11 1 7 2 1 22 -11 10.990 2
Delirium 272 JBOA105 Jerry Diercks 93 1 4 2 11 4 22 -11 10.991 3
Andiamo 42985 C&C34R James Reece 93 5 8 6 4 15 38 -15 22.997 4
Frog Prints 79070 b DUFR34 Tim Onders 126 6 9 8 13 2 38 -13 24.989 5
Atom Ant 21 a ANTR27-1 Ken Enge 87 4 6 3 13 15 41 -15 25.999 6
Tryst 114c APHR101 Stuart Farrell 135 11 2 13 3 15 44 -15 29.000 7
Redfish Bluefish 2208 ROCK22-1 Jonathan Little 105 3 13 13 13 15 57 -15 41.998 8
..   .. ..                    
  24                        
                           
1ST Overall FS                          
Mordacious 60/M24 MOORE24 Lisa Winterhalter                    


Last Updated on 8/20/07
By Dick Roberts