2006 Ballard Cup II Race 1

  Course: NRN Race Distance: 6.54   First Start: 18:15:00 2:30:00    
Boat Sail (Course)   (Dist.) Start Finish Elapsed Corr    
Name No. Type Skipper Rating Time Time Time Time Place OA
DIVISION 1A NFS NRN   6.54            
Breeze 26a SWE36 Joe Bozick 149 18:15:00 19:38:14.00 1:23:14.00 1:07:00.00 1 14
Grayling Q7/9167 Q-Class Duke H Phan 165 18:15:00 19:41:00.00 1:26:00.00 1:08:01.00 2 16
Prismatic Thunder 69548 C&C41-1 Scott Lankford 94 18:15:00 19:39:55.00 1:24:55.00 1:14:41.00 3 19
Ondine 205a AlerExp28 Jerry Diercks 186 18:15:00 19:49:59.00 1:34:59.00 1:14:43.00 4 20
Bobby Foster 19164a CAL2-30 Grant Fjermedal 212 18:15:00 19:55:36.00 1:40:36.00 1:17:30.00 5 22
Solo 59602 b RANC28 Bonney / Pearl 221 18:15:00 19:57:22.00 1:42:22.00 1:18:17.00 6 23
Frog Prints 79070 DUFR34 Tim Owens 145 18:15:00 19:49:11.00 1:34:11.00 1:18:23.00 7 24
Blue Lullaby 391a NEWP28 John Endresen 228 18:15:00 20:00:55.00 1:45:55.00 1:21:04.00 8 25
..   .. ..   18:15:00   : : : :    
DIVISION 2B FS NRN   6.54      
Whistling Swan 69494a ISLA36 Bill Pirrie 155 18:20:00 19:37:49.00 1:17:49.00 1:00:56.00 1 1
Airloom 69410a BABA40-2 Tim Morgenroth 164 18:20:00 19:41:10.00 1:21:10.00 1:03:18.00 2 5
Moonshine 27696a YANK30 Kirk Fraser 191 18:20:00 19:45:00.00 1:25:00.00 1:04:11.00 3 7
Norn 49450a SANC27 Arne Hammer 161 18:20:00 19:42:04.00 1:22:04.00 1:04:32.00 4 8
Celtic Breeze 233 ERIC35-3 Glenn Knitter 160 18:20:00 19:43:20.00 1:23:20.00 1:05:54.00 5 11
Tryst 114b APHR101 Stuart Farrell 144 18:20:00 19:42:32.00 1:22:32.00 1:06:51.00 6 13
Green Card 478Xa ERIC27 Nigel Barron 241 18:20:00 DNS : : 20:50:30.00 10 26
..   .. ..   18:20:00   : : : :    
DIVISION 3C FS NRN   6.54        
Clair de Lune 80 MOORE24 Paul Storz 168 18:25:00 19:46:48.00 1:21:48.00 1:03:30.00 1 6
More Uff Da 26/M24 MOORE24 Ben / Jen Braden 168 18:25:00 19:48:21.00 1:23:21.00 1:05:03.00 2 10
Three Ring Circus 37 OLSN25 Nate Creitz 175 18:25:00 19:51:44.00 1:26:44.00 1:07:40.00 3 15
Slicker 'n Snot 2242b JBOA24 Bancroft/Sarin 186 18:25:00 19:55:54.00 1:30:54.00 1:10:38.00 4 17
Sputnik 69170/132 MOORE24 Steve Bunnell 168 18:25:00 DNS : : 20:55:30.00 8 27
..   .. ..   18:25:00   : : : :    
DIVISION 4D FS NRN   6.54        
Antares 29179 X-119 Larry Clark 82 18:30:00 19:41:11.00 1:11:11.00 1:02:15.00 1 2
Magic Button 21818d CAL39 J. Hewitson 116 18:30:00 19:45:06.00 1:15:06.00 1:02:28.00 2 3
Here & Now 31834 JBOA29 Pat Denney 119 18:30:00 19:45:34.00 1:15:34.00 1:02:36.00 3 4
Minor Threat 35009 1D35 David Marod 36 18:30:00 19:38:56.00 1:08:56.00 1:05:01.00 4 9
Kowloon 17a OLSN911 K. Chin 129 18:30:00 19:50:49.00 1:20:49.00 1:06:46.00 5 12
Vita Bella 42388 GS39 Turay / Haynie 102 18:30:00 19:52:00.00 1:22:00.00 1:10:53.00 6 18
Moose Unknown 54909 C&C35/III John Aitchison 122 18:30:00 DNS : : 21:00:30.00 10 28
..   .. ..   18:30:00   : : : :    
DIVISION 5E FS NRN   6.54        
Gecko ST061 40XTRI Barron / Christopher -120 18:35:00 19:36:51.00 1:01:51.00 1:14:55.00 1 21
..   .. ..   18:35:00   : : : :    
  28       28 25      
             
Committee Boat:                    
Olele SB BC RC power Trevor and The Village People              


Last Updated on 6/5/06
By Dick Roberts